Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.
Location: Off-Strip
Property Type: Convention Facilities
Exhibit/Meeting Space (sf): 2,182,167
Theater Seating Capacity: 2,000
Banquet Capacity: 900
3150 Paradise Rd
Las Vegas, NV 89109
Phone (Local): (702) 892-0711
| Facility Name | Dimensions |
Reception Capacity | Classroom Capacity | Meeting Capacity | Banquet Capacity | Square Feet |
|---|---|---|---|---|---|---|
| Exhibit Halls | 0' X 0' | 0 | 0 | 0 | 0 | 0 |
| Exhibit Hall C1-C5.1 | 0' X 0' | 0 | 0 | 0 | 0 | 623,058 |
| Exhibit Hall C1 | 0' X 0' | 0 | 0 | 0 | 0 | 91,605 |
| Exhibit Hall C2 | 0' X 0' | 0 | 0 | 0 | 0 | 76,037 |
| Exhibit Hall C3 | 0' X 0' | 0 | 0 | 0 | 0 | 178,251 |
| Exhibit Hall C4 | 0' X 0' | 0 | 0 | 0 | 0 | 75,803 |
| Exhibit Hall C4.1 | 0' X 0' | 0 | 0 | 0 | 0 | 75,812 |
| Exhibit Hall C5 | 0' X 0' | 0 | 0 | 0 | 0 | 70,241 |
| Exhibit Hall C5.1 | 0' X 0' | 0 | 0 | 0 | 0 | 55,309 |
| Exhibit Hall N1 | 0' X 0' | 0 | 0 | 0 | 0 | 43,887 |
| Exhibit Hall N1.1 | 0' X 0' | 0 | 0 | 0 | 0 | 58,244 |
| Exhibit Hall N2 | 0' X 0' | 0 | 0 | 0 | 0 | 99,788 |
| Exhibit Hall N3 | 0' X 0' | 0 | 0 | 0 | 0 | 101,443 |
| Exhibit Hall N4 | 0' X 0' | 0 | 0 | 0 | 0 | 105,715 |
| Exhibit Hall N1-N4 | 0' X 0' | 0 | 0 | 0 | 0 | 409,077 |
| Exhibit Hall S1-S4 | 0' X 0' | 0 | 0 | 0 | 0 | 908,496 |
| Exhibit Hall S1 | 0' X 0' | 0 | 0 | 0 | 0 | 224,944 |
| Exhibit Hall S2 | 0' X 0' | 0 | 0 | 0 | 0 | 218,894 |
| Exhibit Hall S3 | 0' X 0' | 0 | 0 | 0 | 0 | 242,392 |
| Exhibit Hall S4 | 0' X 0' | 0 | 0 | 0 | 0 | 222,266 |
| Meeting Rooms | ' X ' | 0 | 0 | 0 | 0 | 0 |
| N101 | 39' X 55' | 90 | 84 | 200 | 90 | 2,020 |
| N102 | 39' X 55' | 0 | 84 | 200 | 0 | 2,038 |
| N103 | 40' X 55' | 0 | 84 | 200 | 0 | 2,026 |
| N104 | 19' X 23' | 0 | 12 | 20 | 0 | 463 |
| N105 | 20' X 23' | 0 | 12 | 20 | 0 | 479 |
| N106 | 20' X 23' | 0 | 12 | 20 | 0 | 475 |
| N107 | 40' X 55' | 0 | 84 | 200 | 0 | 2,029 |
| N108 | 40' X 55' | 0 | 84 | 200 | 0 | 2,030 |
| N109-N114 | 0' X 0' | 0 | 840 | 2,000 | 0 | 16,855 |
| N109 | 46' X 60' | 0 | 140 | 286 | 0 | 2,809 |
| N110 | 47' X 60' | 0 | 140 | 286 | 0 | 2,814 |
| N111 | 46' X 59' | 0 | 140 | 286 | 0 | 2,802 |
| N112 | 47' X 59' | 0 | 140 | 286 | 0 | 2,805 |
| N113 | 46' X 60' | 0 | 140 | 286 | 0 | 2,812 |
| N114 | 47' X 60' | 0 | 140 | 286 | 0 | 2,813 |
| N115 | 40' X 55' | 0 | 84 | 200 | 0 | 2,032 |
| N116 | 40' X 55' | 0 | 84 | 200 | 0 | 2,044 |
| N117 | 40' X 55' | 0 | 84 | 200 | 0 | 2,027 |
| N118 | 23' X 31' | 0 | 12 | 35 | 0 | 727 |
| N119 | 40' X 55' | 0 | 84 | 200 | 0 | 2,025 |
| N120 | 40' X 55' | 0 | 84 | 200 | 0 | 2,032 |
| N201 | 27' X 42' | 0 | 48 | 80 | 0 | 1,065 |
| N202 | 28' X 42' | 0 | 48 | 80 | 0 | 1,069 |
| N203 | 27' X 42' | 0 | 48 | 80 | 0 | 1,060 |
| N204 | 28' X 42' | 0 | 48 | 80 | 0 | 1,065 |
| N205 | 27' X 38' | 0 | 48 | 80 | 0 | 954 |
| N206 | 27' X 38' | 0 | 48 | 80 | 0 | 954 |
| N207 | 27' X 38' | 0 | 48 | 80 | 0 | 969 |
| N208 | 27' X 38' | 0 | 48 | 80 | 0 | 969 |
| N209 | 28' X 43' | 0 | 48 | 80 | 0 | 1,088 |
| N210 | 27' X 43' | 0 | 48 | 80 | 0 | 1,079 |
| N211 | 28' X 43' | 0 | 48 | 80 | 0 | 1,090 |
| N212 | 27' X 43' | 0 | 48 | 80 | 0 | 1,082 |
| N213 | 31' X 41' | 0 | 40 | 70 | 0 | 1,068 |
| N214 | 30' X 31' | 0 | 32 | 60 | 0 | 872 |
| N215 | 28' X 26' | 0 | 32 | 60 | 0 | 755 |
| N216 | 26' X 20' | 0 | 16 | 30 | 0 | 565 |
| N217 | 30' X 31' | 0 | 32 | 60 | 0 | 857 |
| N218 | 31' X 40' | 0 | 32 | 60 | 0 | 1,055 |
| N219 | 27' X 43' | 0 | 48 | 80 | 0 | 1,086 |
| N220 | 27' X 43' | 0 | 48 | 80 | 0 | 1,086 |
| N221 | 27' X 43' | 0 | 48 | 80 | 0 | 1,076 |
| N222 | 27' X 43' | 0 | 48 | 80 | 0 | 1,075 |
| N223 | 27' X 38' | 0 | 48 | 80 | 0 | 956 |
| N224 | 27' X 38' | 0 | 48 | 80 | 0 | 963 |
| N225 | 27' X 38' | 0 | 48 | 80 | 0 | 955 |
| N226 | 27' X 38' | 0 | 48 | 80 | 0 | 964 |
| N227 | 27' X 42' | 0 | 48 | 80 | 0 | 1,061 |
| N228 | 27' X 42' | 0 | 48 | 80 | 0 | 1,052 |
| N229 | 27' X 42' | 0 | 48 | 80 | 0 | 1,067 |
| N230 | 27' X 42' | 0 | 48 | 80 | 0 | 1,059 |
| N231 | 25' X 47' | 0 | 56 | 80 | 0 | 1,155 |
| N232 | 43' X 45' | 0 | 80 | 160 | 0 | 1,876 |
| N233 | 30' X 47' | 0 | 48 | 80 | 0 | 1,379 |
| N234 | 30' X 47' | 0 | 48 | 96 | 0 | 1,217 |
| N235 | 30' X 47' | 0 | 48 | 80 | 0 | 1,379 |
| N236 | 30' X 47' | 0 | 48 | 96 | 0 | 1,212 |
| N237 | 30' X 47' | 0 | 48 | 80 | 0 | 1,381 |
| N238 | 29' X 43' | 0 | 48 | 96 | 0 | 1,206 |
| N239 | 30' X 47' | 0 | 48 | 80 | 0 | 1,379 |
| N240 | 30' X 47' | 0 | 48 | 96 | 0 | 1,219 |
| N241 | 31' X 47' | 0 | 48 | 80 | 0 | 1,380 |
| N242 | 43' X 43' | 0 | 80 | 144 | 0 | 1,829 |
| N243 | 50' X 48' | 0 | 100 | 189 | 0 | 2,298 |
| N245-N251 | 0' X 0' | 0 | 696 | 1,289 | 0 | 17,311 |
| N245 | 37' X 45' | 0 | 48 | 98 | 0 | 1,647 |
| N246 | 77' X 67' | 0 | 280 | 475 | 0 | 5,206 |
| N247 | 40' X 45' | 0 | 60 | 112 | 0 | 1,718 |
| N249 | 44' X 45' | 0 | 60 | 112 | 0 | 1,903 |
| N250 | 77' X 67' | 0 | 280 | 475 | 0 | 5,197 |
| N251 | 39' X 45' | 0 | 48 | 80 | 0 | 1,640 |
| N252 | 47' X 58' | 0 | 144 | 234 | 0 | 2,618 |
| N253 | 55' X 60' | 0 | 160 | 286 | 0 | 3,218 |
| N254 | 47' X 59' | 0 | 144 | 234 | 0 | 2,675 |
| N255 | 55' X 55' | 0 | 128 | 260 | 0 | 2,934 |
| N256 | 47' X 62' | 0 | 144 | 252 | 0 | 2,805 |
| N257 | 55' X 59' | 0 | 144 | 280 | 0 | 3,180 |
| N258 | 47' X 63' | 0 | 140 | 240 | 0 | 2,769 |
| N259 | 55' X 59' | 0 | 144 | 280 | 0 | 3,152 |
| N260 | 47' X 65' | 0 | 140 | 240 | 0 | 2,893 |
| N261 | 55' X 56' | 0 | 144 | 260 | 0 | 2,976 |
| N262 | 47' X 61' | 0 | 144 | 252 | 0 | 2,757 |
| N263 | 43' X 45' | 0 | 96 | 144 | 0 | 1,945 |
| N263C | 29' X 59' | 0 | 72 | 130 | 0 | 1,605 |
| N264 | 47' X 53' | 0 | 128 | 198 | 0 | 2,396 |
| S101 | 21' X 29' | 0 | 20 | 30 | 0 | 608 |
| S102 | 44' X 29' | 0 | 40 | 80 | 0 | 1,227 |
| S103 | 44' X 29' | 0 | 40 | 80 | 0 | 1,227 |
| S104 | 44' X 29' | 0 | 40 | 80 | 0 | 1,227 |
| S105 | 44' X 29' | 0 | 40 | 80 | 0 | 1,229 |
| S106 | 44' X 29' | 0 | 40 | 80 | 0 | 1,227 |
| S107 | 44' X 29' | 0 | 40 | 80 | 0 | 1,227 |
| S108 | 21' X 31' | 0 | 24 | 30 | 0 | 633 |
| S109 | 22' X 31' | 0 | 24 | 30 | 0 | 618 |
| S110 | 44' X 29' | 0 | 40 | 80 | 0 | 1,237 |
| S111 | 44' X 29' | 0 | 40 | 80 | 0 | 1,225 |
| S112 | 44' X 29' | 0 | 40 | 80 | 0 | 1,227 |
| S113 | 44' X 29' | 0 | 40 | 80 | 0 | 1,224 |
| S114 | 44' X 29' | 0 | 40 | 80 | 0 | 1,229 |
| S115 | 44' X 29' | 0 | 40 | 80 | 0 | 1,226 |
| S116 | 44' X 29' | 0 | 40 | 80 | 0 | 1,228 |
| S117 | 22' X 31' | 0 | 24 | 30 | 0 | 636 |
| S118 | 21' X 31' | 0 | 24 | 30 | 0 | 611 |
| S201 | 21' X 34' | 0 | 20 | 30 | 0 | 709 |
| S202 | 44' X 29' | 0 | 40 | 80 | 0 | 1,223 |
| S203 | 44' X 29' | 0 | 40 | 80 | 0 | 1,215 |
| S204 | 43' X 29' | 0 | 40 | 80 | 0 | 1,221 |
| S205 | 43' X 29' | 0 | 40 | 80 | 0 | 1,216 |
| S206 | 44' X 29' | 0 | 40 | 80 | 0 | 1,221 |
| S207 | 44' X 29' | 0 | 40 | 80 | 0 | 1,220 |
| S208 | 21' X 31' | 0 | 24 | 30 | 0 | 637 |
| S209 | 22' X 31' | 0 | 24 | 30 | 0 | 617 |
| S210 | 44' X 34' | 0 | 40 | 80 | 0 | 1,354 |
| S211 | 44' X 29' | 0 | 40 | 80 | 0 | 1,229 |
| S212 | 44' X 29' | 0 | 40 | 80 | 0 | 1,230 |
| S213 | 44' X 29' | 0 | 40 | 80 | 0 | 1,182 |
| S214 | 44' X 29' | 0 | 40 | 80 | 0 | 1,181 |
| S215 | 44' X 29' | 0 | 40 | 80 | 0 | 1,230 |
| S216 | 44' X 29' | 0 | 40 | 80 | 0 | 1,233 |
| S217 | 21' X 31' | 0 | 24 | 30 | 0 | 639 |
| S218 | 22' X 31' | 0 | 24 | 30 | 0 | 622 |
| S219 | 45' X 95' | 0 | 224 | 390 | 0 | 4,228 |
| S220 | 45' X 97' | 0 | 224 | 390 | 0 | 4,194 |
| S221 | 44' X 97' | 0 | 224 | 390 | 0 | 4,216 |
| S222 | 60' X 97' | 0 | 280 | 550 | 0 | 5,599 |
| S223 | 61' X 97' | 0 | 280 | 550 | 0 | 5,680 |
| S224 | 45' X 52' | 0 | 96 | 180 | 0 | 2,296 |
| S225 | 45' X 52' | 0 | 96 | 180 | 0 | 2,245 |
| S226 | 44' X 52' | 0 | 96 | 180 | 0 | 2,240 |
| S227 | 45' X 52' | 0 | 96 | 180 | 0 | 2,245 |
| S228 | 56' X 52' | 0 | 144 | 224 | 0 | 2,781 |
| S229 | 45' X 66' | 0 | 160 | 270 | 0 | 2,937 |
| S230 | 44' X 66' | 0 | 160 | 270 | 0 | 2,868 |
| S231 | 45' X 66' | 0 | 160 | 270 | 0 | 2,876 |
| S232 | 45' X 66' | 0 | 160 | 270 | 0 | 2,882 |
| S233 | 76' X 66' | 0 | 280 | 500 | 0 | 4,921 |
| C102 | 42' X 51' | 0 | 96 | 168 | 0 | 2,177 |
| C201 | 30' X 54' | 0 | 72 | 120 | 0 | 1,598 |
| C203 | 26' X 33' | 0 | 32 | 54 | 0 | 870 |
| C204 | 26' X 33' | 0 | 32 | 54 | 0 | 869 |
| C205 | 28' X 35' | 0 | 32 | 50 | 0 | 775 |
| C206 | 24' X 36' | 0 | 40 | 63 | 0 | 835 |
The Las Vegas Convention Center is one of the most modern and functional facilities in the world - a 3.2 million square foot facility located within a short distance of more than 100,000 guest rooms. Operated by the Las Vegas Convention and Visitors Authority (LVCVA), the center is well known among industry professionals for its versatility. In addition to approximately two million square feet of exhibit space, 144 meeting rooms (more than 241,000 square feet) handle seating capacities ranging from 20 to 2,500. A grand lobby and registration area (more than 225,000 square feet) efficiently link existing exhibit halls with new exhibit and meeting rooms, and allow simultaneous set-up, break-down and exhibiting of multiple events.
The Las Vegas Convention Center is also known as the World Trade Center Las Vegas - a designation in partnership with the Consumer Electronics Association and through a license with the World Trade Center Association. In an effort to draw more international attendance, The Consumer Electronics Association and the LVCVA recognized the value of the World Trade Center designation as a key part of bringing this growing segment of convention business to Las Vegas.
Fast Facts about the Las Vegas Convention Center
The Las Vegas Convention Center offers a spectrum of high quality services complimenting its convention and meeting facilities. With full service kitchen facilities, two restaurants with seating for over 1,300, 18 concession stands, and two Starbucks cafes, every culinary need can be met with a taste of Las Vegas. Event services include a master antenna system, local, cable and closed circuit television and audio recording rooms at a nominal fee; convention housing services provided at no cost to the association; convention housing services provided at no cost to the association; registration services operated on a fee basis; and badges and badge holders available upon request. Complimentary wireless Internet access is available in designated areas of the convention center. The LVCC's parking lots have over 5,200 spaces.
The following is a list of our service providers, procedures & offerings. Click on "More Info" to view full details.
Several Las Vegas Convention Center policies have been put online for your convenience. To obtain a complete listing of policies, please refer to the Building Users Manual.
The Building Users Manual provides information on rates, facility usage, deposits, cancellations, advertising, security, fire & safety regulations and other services at the convention center. Please refer to the manual for information about the requirements for service contractors and display houses before providing services (constructing or setting exhibits).
If you have any additional questions or require further information about the facilities or policies of the Las Vegas Convention Center, please contact:
Melissa SmithThe Las Vegas Convention and Visitors Authority has, and will continue, to provide facilities which are accessible to disabled visitors.
Parking spaces for the disabled for both regular vehicles and vans are available at the Las Vegas Convention Center and Cashman Center for properly identified vehicles. Out-of-state dash placards are recognized or temporary disabled parking permits are available through the Nevada Department of Motor Vehicles. Contact them in advance for an application at DMV Special Plates 775-684-4750 in Carson City or visit www.dmvnv.com. A physician's statement will be required.
Automatic doors have been installed at both facilities at the most frequently used entrances for our disabled visitors.
Maps have been developed for the Convention Center giving an at-a-glance look at both facilities inside and out. Accessible parking, restrooms, elevators, etc. are marked to assist disabled visitors in getting from one area to another. These maps are available in the Visitor Information Center at the Convention Center or in Security at either facility.
Requests for wheelchair and scooter rentals for use during shows at the Las Vegas Convention Center can be made through FedEx Office located in the Grand Lobby (Central Hall) and the South Hall Lobby. Please contact FedEx Office at 702-943-6780 for more information.
TDDs (Telecommunications Device for the Deaf) are permanently installed at various pay phone locations throughout both the Convention Center and Cashman Center. Directional signs are posted at every bank of pay phones or, see the Accessibility Map of each facility for their location.
Volume control pay phones are available at every bank of permanent pay phones which allows for increasing volume on the handset.
Auxiliary AidsThis Building Users Manual is intended to assist you in working within the Las Vegas Convention Center.
The Las Vegas Convention & Visitors Authority (LVCVA) is committed to building on our current successes and maintaining a proactive approach towards future sustainable activities such as recycling, green purchasing, education and conservation programs. Read more about our Sustainable Initiatives here.
Planning and completing a successful event is difficult at best, but knowing our policies can make your job easier. A Convention Services Manager (CSM) is assigned to every event holding space in the Las Vegas Convention Center.
Since policies have a way of changing, your assigned CSM will ask you for your e-mail address so we can keep you informed of any revisions. Your CSM will also handle any special requests and answer any questions you may have about the facility.
![]() |
|
Services offered at World Trade Center Las Vegas |
|
Business/Visitor Research Local Business Community Outreach Language Assistance |
Business Services Travel Planning Assistance Two major websites, VegasMeansBusiness.com and VisitLasVegas.com, provide excellent resources (including hotel room rates and availability) for WTCA members interested in the destination of Las Vegas. The International offices of the LVCVA (Australia, France, Germany, Japan, Korea, Mexico and the United Kingdom) also have personalized web sites. |
Las Vegas Means Business |
What is the LVCVA? |
|
|
|
Strategic Partnerships |
|
|
|
|
Events in Las Vegas Attract the International Business Community Las Vegas is host to many of the world’s premier international exhibitions, representing numerous different industries including:
|
|
Experience the Largest Trade Event in Las Vegas |
|
Every year, more than 140,000 consumer electronics industry professionals from more than 130 countries converge on Las Vegas for the largest annual tradeshow for the consumer electronics industry, the International CES®. As a WTCA member you and your contacts are encouraged to witness the innovation that will be on display at CES. Whether you are looking for your next business partner, want to see the latest trends or network with more than 30,000 international attendees, this is one event you cannot afford to miss. CES provides special incentives for WTCA members and their contacts including discounted registration, VIP access to keynotes and luncheons and other networking opportunities. CES will also be working with the WTC Las Vegas to provide special services for visiting WTC delegations. Don’t miss this opportunity to see the dynamism that is the consumer electronics industry and see why Las Vegas is the premier destination for business and international trade. Contact John Kelley at jtkelley@ce.org for more information. Visit CESweb.org for the most up to date show information. |
|
Contact Info |
|
Chris Meyer – Vice President of Sales Hugh Sinnock – Director of Customer Experience |
Las Vegas Convention and Visitors Authority International CES |