Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.
Location: Off-Strip
Property Type: Convention Facilities
Gross Meeting Space (sf): 2,182,167
Max. Theater Style Capacity: 2,000
Max. Banquet Capacity: 900
3150 Paradise Rd
Las Vegas, NV 89109
Phone (Local): (702) 892-0711
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
|---|---|---|---|---|---|---|
| Exhibit Halls | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| Exhibit Hall C1-C5.1 | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 623,058 |
| Exhibit Hall C1 | 0 | 0 | 0 | 0 | 0' X 0' X 25' | 91,605 |
| Exhibit Hall C2 | 0 | 0 | 0 | 0 | 0' X 0' X 25' | 76,037 |
| Exhibit Hall C3 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 178,251 |
| Exhibit Hall C4 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 75,803 |
| Exhibit Hall C4.1 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 75,812 |
| Exhibit Hall C5 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 70,241 |
| Exhibit Hall C5.1 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 55,309 |
| Exhibit Hall N1-N4 | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 409,077 |
| Exhibit Hall N1 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 43,887 |
| Exhibit Hall N1.1 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 58,244 |
| Exhibit Hall N2 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 99,788 |
| Exhibit Hall N3 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 101,443 |
| Exhibit Hall N4 | 0 | 0 | 0 | 0 | 0' X 0' X 35' | 105,715 |
| Exhibit Hall S1-S4 | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 908,496 |
| Exhibit Hall S1 | 0 | 0 | 0 | 0 | 0' X 0' X 25' | 224,944 |
| Exhibit Hall S2 | 0 | 0 | 0 | 0 | 0' X 0' X 30' | 218,894 |
| Exhibit Hall S3 | 0 | 0 | 0 | 0 | 0' X 0' X 25' | 242,392 |
| Exhibit Hall S4 | 0 | 0 | 0 | 0 | 0' X 0' X 25' | 222,266 |
| Meeting Rooms | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| N101 | 200 | 90 | 90 | 84 | 39' X 55' X 13' | 2,020 |
| N102 | 200 | 0 | 90 | 84 | 39' X 55' X 13' | 2,038 |
| N103 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,026 |
| N104 | 20 | 0 | 20 | 12 | 19' X 23' X 13' | 463 |
| N105 | 20 | 0 | 20 | 12 | 20' X 23' X 13' | 479 |
| N106 | 20 | 0 | 20 | 12 | 20' X 23' X 13' | 475 |
| N107 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,029 |
| N108 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,030 |
| N109-N114 | 2,000 | 0 | 900 | 840 | 0' X 0' X 20' | 16,855 |
| N109 | 286 | 0 | 150 | 140 | 46' X 60' X 20' | 2,809 |
| N110 | 286 | 0 | 150 | 140 | 47' X 60' X 20' | 2,814 |
| N111 | 286 | 0 | 150 | 140 | 46' X 59' X 20' | 2,802 |
| N112 | 286 | 0 | 150 | 140 | 47' X 59' X 20' | 2,805 |
| N113 | 286 | 0 | 150 | 140 | 46' X 60' X 20' | 2,812 |
| N114 | 286 | 0 | 150 | 140 | 47' X 60' X 20' | 2,813 |
| N115 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,032 |
| N116 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,044 |
| N117 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,027 |
| N118 | 35 | 0 | 30 | 12 | 23' X 31' X 13' | 727 |
| N119 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,025 |
| N120 | 200 | 0 | 90 | 84 | 40' X 55' X 13' | 2,032 |
| N201 | 80 | 0 | 40 | 48 | 27' X 42' X 12' | 1,065 |
| N202 | 80 | 0 | 40 | 48 | 28' X 42' X 12' | 1,069 |
| N203 | 80 | 0 | 40 | 48 | 27' X 42' X 12' | 1,060 |
| N204 | 80 | 0 | 40 | 48 | 28' X 42' X 12' | 1,065 |
| N205 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 954 |
| N206 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 954 |
| N207 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 969 |
| N208 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 969 |
| N209 | 80 | 0 | 40 | 48 | 28' X 43' X 12' | 1,088 |
| N210 | 80 | 0 | 40 | 48 | 27' X 43' X 12' | 1,079 |
| N211 | 80 | 0 | 40 | 48 | 28' X 43' X 12' | 1,090 |
| N212 | 80 | 0 | 40 | 48 | 27' X 43' X 12' | 1,082 |
| N213 | 70 | 0 | 40 | 40 | 31' X 41' X 12' | 1,068 |
| N214 | 60 | 0 | 40 | 32 | 30' X 31' X 12' | 872 |
| N215 | 60 | 0 | 40 | 32 | 28' X 26' X 12' | 755 |
| N216 | 30 | 0 | 20 | 16 | 26' X 20' X 12' | 565 |
| N217 | 60 | 0 | 40 | 32 | 30' X 31' X 12' | 857 |
| N218 | 60 | 0 | 40 | 32 | 31' X 40' X 12' | 1,055 |
| N219 | 80 | 0 | 40 | 48 | 27' X 43' X 12' | 1,086 |
| N220 | 80 | 0 | 40 | 48 | 27' X 43' X 12' | 1,086 |
| N221 | 80 | 0 | 40 | 48 | 27' X 43' X 12' | 1,076 |
| N222 | 80 | 0 | 40 | 48 | 27' X 43' X 12' | 1,075 |
| N223 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 956 |
| N224 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 963 |
| N225 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 955 |
| N226 | 80 | 0 | 40 | 48 | 27' X 38' X 12' | 964 |
| N227 | 80 | 0 | 40 | 48 | 27' X 42' X 12' | 1,061 |
| N228 | 80 | 0 | 40 | 48 | 27' X 42' X 12' | 1,052 |
| N229 | 80 | 0 | 40 | 48 | 27' X 42' X 12' | 1,067 |
| N230 | 80 | 0 | 40 | 48 | 27' X 42' X 12' | 1,059 |
| N231 | 80 | 0 | 40 | 56 | 25' X 47' X 13' | 1,155 |
| N232 | 160 | 0 | 80 | 80 | 43' X 45' X 13' | 1,876 |
| N233 | 80 | 0 | 50 | 48 | 30' X 47' X 13' | 1,379 |
| N234 | 96 | 0 | 50 | 48 | 30' X 47' X 13' | 1,217 |
| N235 | 80 | 0 | 50 | 48 | 30' X 47' X 13' | 1,379 |
| N236 | 96 | 0 | 50 | 48 | 30' X 47' X 13' | 1,212 |
| N237 | 80 | 0 | 50 | 48 | 30' X 47' X 13' | 1,381 |
| N238 | 96 | 0 | 50 | 48 | 29' X 43' X 13' | 1,206 |
| N239 | 80 | 0 | 50 | 48 | 30' X 47' X 13' | 1,379 |
| N240 | 96 | 0 | 50 | 48 | 30' X 47' X 13' | 1,219 |
| N241 | 80 | 0 | 50 | 48 | 31' X 47' X 13' | 1,380 |
| N242 | 144 | 0 | 80 | 80 | 43' X 43' X 13' | 1,829 |
| N243 | 189 | 0 | 100 | 100 | 50' X 48' X 13' | 2,298 |
| N245-N251 | 1,289 | 0 | 760 | 696 | 0' X 0' X 0' | 17,311 |
| N245 | 98 | 0 | 50 | 48 | 37' X 45' X 19' | 1,647 |
| N246 | 475 | 0 | 280 | 280 | 77' X 67' X 19' | 5,206 |
| N247 | 112 | 0 | 50 | 60 | 40' X 45' X 19' | 1,718 |
| N249 | 112 | 0 | 50 | 60 | 44' X 45' X 19' | 1,903 |
| N250 | 475 | 0 | 280 | 280 | 77' X 67' X 19' | 5,197 |
| N251 | 80 | 0 | 50 | 48 | 39' X 45' X 19' | 1,640 |
| N252 | 234 | 0 | 120 | 144 | 47' X 58' X 19' | 2,618 |
| N253 | 286 | 0 | 140 | 160 | 55' X 60' X 19' | 3,218 |
| N254 | 234 | 0 | 120 | 144 | 47' X 59' X 19' | 2,675 |
| N255 | 260 | 0 | 120 | 128 | 55' X 55' X 19' | 2,934 |
| N256 | 252 | 0 | 120 | 144 | 47' X 62' X 19' | 2,805 |
| N257 | 280 | 0 | 140 | 144 | 55' X 59' X 19' | 3,180 |
| N258 | 240 | 0 | 140 | 140 | 47' X 63' X 19' | 2,769 |
| N259 | 280 | 0 | 140 | 144 | 55' X 59' X 19' | 3,152 |
| N260 | 240 | 0 | 140 | 140 | 47' X 65' X 19' | 2,893 |
| N261 | 260 | 0 | 120 | 144 | 55' X 56' X 19' | 2,976 |
| N262 | 252 | 0 | 120 | 144 | 47' X 61' X 19' | 2,757 |
| N263 | 144 | 0 | 80 | 96 | 43' X 45' X 19' | 1,945 |
| N263C | 130 | 0 | 80 | 72 | 29' X 59' X 19' | 1,605 |
| N264 | 198 | 0 | 110 | 128 | 47' X 53' X 19' | 2,396 |
| S101 | 30 | 0 | 30 | 20 | 21' X 29' X 18' | 608 |
| S102 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,227 |
| S103 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,227 |
| S104 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,227 |
| S105 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,229 |
| S106 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,227 |
| S107 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,227 |
| S108 | 30 | 0 | 30 | 24 | 21' X 31' X 18' | 633 |
| S109 | 30 | 0 | 30 | 24 | 22' X 31' X 18' | 618 |
| S110 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,237 |
| S111 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,225 |
| S112 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,227 |
| S113 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,224 |
| S114 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,229 |
| S115 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,226 |
| S116 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,228 |
| S117 | 30 | 0 | 30 | 24 | 22' X 31' X 18' | 636 |
| S118 | 30 | 0 | 30 | 24 | 21' X 31' X 18' | 611 |
| S201 | 30 | 0 | 30 | 20 | 21' X 34' X 18' | 709 |
| S202 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,223 |
| S203 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,215 |
| S204 | 80 | 0 | 50 | 40 | 43' X 29' X 18' | 1,221 |
| S205 | 80 | 0 | 50 | 40 | 43' X 29' X 18' | 1,216 |
| S206 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,221 |
| S207 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,220 |
| S208 | 30 | 0 | 30 | 24 | 21' X 31' X 18' | 637 |
| S209 | 30 | 0 | 30 | 24 | 22' X 31' X 18' | 617 |
| S210 | 80 | 0 | 50 | 40 | 44' X 34' X 18' | 1,354 |
| S211 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,229 |
| S212 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,230 |
| S213 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,182 |
| S214 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,181 |
| S215 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,230 |
| S216 | 80 | 0 | 50 | 40 | 44' X 29' X 18' | 1,233 |
| S217 | 30 | 0 | 30 | 24 | 21' X 31' X 18' | 639 |
| S218 | 30 | 0 | 30 | 24 | 22' X 31' X 18' | 622 |
| S219 | 390 | 0 | 180 | 224 | 45' X 95' X 18' | 4,228 |
| S220 | 390 | 0 | 180 | 224 | 45' X 97' X 18' | 4,194 |
| S221 | 390 | 0 | 180 | 224 | 44' X 97' X 18' | 4,216 |
| S222 | 550 | 0 | 240 | 280 | 60' X 97' X 18' | 5,599 |
| S223 | 550 | 0 | 240 | 280 | 61' X 97' X 18' | 5,680 |
| S224 | 180 | 0 | 90 | 96 | 45' X 52' X 18' | 2,296 |
| S225 | 180 | 0 | 90 | 96 | 45' X 52' X 18' | 2,245 |
| S226 | 180 | 0 | 90 | 96 | 44' X 52' X 18' | 2,240 |
| S227 | 180 | 0 | 90 | 96 | 45' X 52' X 18' | 2,245 |
| S228 | 224 | 0 | 120 | 144 | 56' X 52' X 18' | 2,781 |
| S229 | 270 | 0 | 120 | 160 | 45' X 66' X 18' | 2,937 |
| S230 | 270 | 0 | 120 | 160 | 44' X 66' X 18' | 2,868 |
| S231 | 270 | 0 | 120 | 160 | 45' X 66' X 18' | 2,876 |
| S232 | 270 | 0 | 120 | 160 | 45' X 66' X 18' | 2,882 |
| S233 | 500 | 0 | 250 | 280 | 76' X 66' X 18' | 4,921 |
| C102 | 168 | 0 | 90 | 96 | 42' X 51' X 11' | 2,177 |
| C201 | 120 | 0 | 60 | 72 | 30' X 54' X 10' | 1,598 |
| C203 | 54 | 0 | 40 | 32 | 26' X 33' X 9' | 870 |
| C204 | 54 | 0 | 40 | 32 | 26' X 33' X 9' | 869 |
| C205 | 50 | 0 | 40 | 32 | 28' X 35' X 9' | 775 |
| C206 | 63 | 0 | 40 | 40 | 24' X 36' X 9' | 835 |
The Las Vegas Convention Center is one of the most modern and functional facilities in the world - a 3.2 million square foot facility located within a short distance of more than 100,000 guest rooms. Operated by the Las Vegas Convention and Visitors Authority (LVCVA), the center is well known among industry professionals for its versatility. In addition to approximately two million square feet of exhibit space, 144 meeting rooms (more than 241,000 square feet) handle seating capacities ranging from 20 to 2,500. A grand lobby and registration area (more than 225,000 square feet) efficiently link existing exhibit halls with new exhibit and meeting rooms, and allow simultaneous set-up, break-down and exhibiting of multiple events.
The Las Vegas Convention Center is also known as the World Trade Center Las Vegas - a designation in partnership with the Consumer Electronics Association and through a license with the World Trade Center Association. In an effort to draw more international attendance, The Consumer Electronics Association and the LVCVA recognized the value of the World Trade Center designation as a key part of bringing this growing segment of convention business to Las Vegas.
Las Vegas Convention Center Brochure: Click Here
Fast Facts about the Las Vegas Convention Center
|
Facility Overview Map |
Hall & Room Locations |
Several Las Vegas Convention Center policies have been put online for your convenience. To obtain a complete listing of policies, please refer to the Building Users Manual.
The Building Users Manual provides information on rates, facility usage, deposits, cancellations, advertising, security, fire & safety regulations and other services at the convention center. Please refer to the manual for information about the requirements for service contractors and display houses before providing services (constructing or setting exhibits).
The Las Vegas Convention and Visitors Authority has, and will continue, to provide facilities which are accessible to disabled visitors.
Parking spaces for the disabled for both regular vehicles and vans are available at the Las Vegas Convention Center and Cashman Center for properly identified vehicles. Out-of-state dash placards are recognized or temporary disabled parking permits are available through the Nevada Department of Motor Vehicles. Contact them in advance for an application at DMV Special Plates 775-684-4750 in Carson City or visit www.dmvnv.com. A physician's statement will be required.
Automatic doors have been installed at both facilities at the most frequently used entrances for our disabled visitors.
Maps have been developed for the Convention Center giving an at-a-glance look at both facilities inside and out. Accessible parking, restrooms, elevators, etc. are marked to assist disabled visitors in getting from one area to another. These maps are available in the Visitor Information Center at the Convention Center or in Security at either facility.
Requests for wheelchair and scooter rentals for use during shows at the Las Vegas Convention Center can be made through FedEx Office located in the Grand Lobby (Central Hall) and the South Hall Lobby. Please contact FedEx Office at 702-943-6780 for more information.
TDDs (Telecommunications Device for the Deaf) are permanently installed at various pay phone locations throughout both the Convention Center and Cashman Center. Directional signs are posted at every bank of pay phones or, see the Accessibility Map of each facility for their location.
Volume control pay phones are available at every bank of permanent pay phones which allows for increasing volume on the handset.
Auxiliary Aids
Las Vegas Convention Center Brochure: Click Here
This Building Users Manual is intended to assist you in working within the Las Vegas Convention Center.
The Las Vegas Convention & Visitors Authority (LVCVA) is committed to building on our current successes and maintaining a proactive approach towards future sustainable activities such as recycling, green purchasing, education and conservation programs. Read more about our Sustainable Initiatives here.
Planning and completing a successful event is difficult at best, but knowing our policies can make your job easier. A Convention Services Manager (CSM) is assigned to every event holding space in the Las Vegas Convention Center.
Since policies have a way of changing, your assigned CSM will ask you for your e-mail address so we can keep you informed of any revisions. Your CSM will also handle any special requests and answer any questions you may have about the facility.
If you have any additional questions or require further information about the facilities or policies of the Las Vegas Convention Center, please contact:
Melissa Smith![]() |
|
Services offered at World Trade Center Las Vegas |
|
Business/Visitor Research Local Business Community Outreach Language Assistance |
Business Services Travel Planning Assistance Two major websites, VegasMeansBusiness.com and LasVegas.com, provide excellent resources (including hotel room rates and availability) for WTCA members interested in the destination of Las Vegas. The International offices of the LVCVA (Australia, France, Germany, Japan, Korea, Mexico and the United Kingdom) also have personalized web sites. |
Las Vegas Means Business |
What is the LVCVA? |
|
|
Strategic Partnerships |
Events in Las Vegas Attract the International Business Community |
|
|
Las Vegas is host to many of the world’s premier international exhibitions, representing numerous different industries including:
|
|
Experience the Largest Trade Event in Las Vegas |
|
Every year, more than 150,000 consumer electronics industry professionals from more than 170 countries converge on Las Vegas for the largest annual tradeshow for the consumer electronics industry, the International CES®. As a WTCA member you and your contacts are encouraged to witness the innovation that will be on display at CES. Whether you are looking for your next business partner, want to see the latest trends or network with more than 35,000 international attendees, this is one event you cannot afford to miss. CES provides special incentives for WTCA members and their contacts including discounted registration, VIP access to keynotes and luncheons and other networking opportunities. CES will also be working with the WTC Las Vegas to provide special services for visiting WTC delegations. Don’t miss this opportunity to see the dynamism that is the consumer electronics industry and see why Las Vegas is the premier destination for business and international trade. Contact John Kelley at jtkelley@ce.org for more information. Visit CESweb.org for the most up to date show information. |
|
Contact Info |
|
Chris Meyer – Vice President of Sales Hugh Sinnock – Director of Customer Experience |
Las Vegas Convention and Visitors Authority International CES |