SUBMIT YOUR OWN RFP

Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.

 

Location: Strip

Property Type: Resorts & Hotels

Hotel Rooms: 3,211

Exhibit/Meeting Space (sf): 1,663,697

Theater Seating Capacity: 12,000

Banquet Capacity: 5,883

Mandalay Bay Resort & Casino

3950 Las Vegas Blvd S
Las Vegas, NV 89119

Phone (Toll Free): (877) 632-7000

Phone (Local): (702) 632-7777

From executive gatherings to international conventions and trade shows, Mandalay Bay has the venues, expertise and resources to make your Las Vegas event a success.

Imagine hosting your next sales rally or corporate party at the world-famous Mandalay Bay Events Center. Although better known for its headline concerts and world championship boxing events, this arena can also be reserved for your next meeting or convention. Rounding out Mandalay Bay Resort & Casino's nearly 1.7 million square feet of meeting space, the Mandalay Bay Events Center features 38,000 square feet of exhibit space and 26,000 square feet of meeting and function space. It seats 12,000 in a full arena setting.

Meeting Facilities


Facility Name Dimensions
Reception Capacity Classroom Capacity Meeting Capacity Banquet Capacity Square Feet
Bayside Exhibit Hall 0' X 0' 0 0 0 0 576,593
Bayside A 206' X 237' 0 0 0 0 48,822
Bayside B 447' X 386' 0 0 0 0 167,883
Bayside C 397' X 454' 0 0 0 0 177,938
Bayside D 404' X 450' 0 0 0 0 181,950
Shoreline A 391' X 451' 0 850 850 0 176,188
Shoreline B 404' X 450' 0 1,016 910 0 181,950
Shoreline Exhibit Hall 376' X 960' 0 1,866 1,760 0 358,138
Captain's Boardroom 22' X 36' 0 0 0 0 740
Magellan Boardroom 33' X 27' 0 0 0 0 950
South Pacific Ballroom 217' X 206' 2,994 2,642 4,728 2,994 44,913
South Pacific A 50' X 41' 137 121 217 137 2,062
South Pacific B 50' X 41' 138 122 218 138 2,072
South Pacific C 66' X 41' 180 159 284 180 2,701
South Pacific D 50' X 41' 138 122 218 138 2,072
South Pacific E 148' X 99' 970 856 1,532 970 14,553
South Pacific F 50' X 99' 330 291 521 330 4,949
South Pacific G 50' X 42' 139 123 220 139 2,087
South Pacific H 50' X 42' 140 123 221 140 2,097
South Pacific I 47' X 42' 129 114 204 129 1,941
South Pacific J 50' X 42' 140 123 221 140 2,097
Islander Ballroom 217' X 147' 2,890 2,176 3,140 2,890 31,800
Islander A 50' X 68' 305 200 320 305 3,358
Islander B 50' X 68' 310 200 320 310 3,408
Islander C 47' X 68' 285 192 290 285 3,138
Islander D 50' X 51' 217 136 210 217 2,391
Islander E 50' X 67' 229 160 210 229 2,529
Islander F 50' X 67' 305 200 320 305 3,351
Islander G 50' X 67' 305 200 320 305 3,365
Islander H 47' X 67' 283 192 290 283 3,115
Islander I 50' X 47' 215 136 210 215 2,366
Mariners 53' X 60' 280 160 300 280 3,083
Mariners A 53' X 31' 145 72 140 145 1,601
Mariners B 53' X 28' 135 72 130 135 1,482
Tradewinds 118' X 60' 624 400 650 624 6,864
Tradewinds A 34' X 28' 91 60 90 91 996
Tradewinds B 34' X 28' 91 60 90 91 996
Tradewinds C 24' X 60' 127 80 140 127 1,398
Tradewinds D 30' X 60' 159 90 160 159 1,747
Tradewinds E 30' X 28' 75 40 75 75 828
Tradewinds F 30' X 31' 82 40 80 82 904
Tropics 53' X 36' 174 100 180 174 1,916
Tropics A 28' X 36' 81 48 80 81 890
Tropics B 28' X 36' 93 60 90 93 1,026
Coral 61' X 36' 197 118 203 197 2,171
Coral A 21' X 36' 68 32 70 68 745
Coral B 21' X 36' 68 32 70 68 745
Coral C 19' X 36' 62 32 63 62 681
Shell Seekers 38' X 36' 124 72 130 124 1,362
Shell Seekers A 21' X 36' 62 36 60 62 681
Shell Seekers B 21' X 36' 62 36 60 62 681
Mandalay Bay Ballroom 237' X 422' 8,500 6,668 8,500 8,500 100,014
Mandalay Bay A 74' X 65' 531 319 478 531 4,778
Mandalay Bay B 74' X 56' 457 274 412 457 4,116
Mandalay Bay C 74' X 51' 417 250 375 417 3,749
Mandalay Bay D 74' X 65' 531 319 478 531 4,778
Mandalay Bay E 115' X 172' 2,198 1,319 1,978 2,198 19,780
Mandalay Bay F 115' X 65' 831 498 748 831 7,475
Mandalay Bay G 120' X 172' 2,293 1,376 2,064 2,293 20,640
Mandalay Bay H 120' X 65' 867 520 780 867 7,800
Mandalay Bay I 74' X 65' 531 319 478 531 4,778
Mandalay Bay J 74' X 56' 457 274 412 457 4,116
Mandalay Bay K 74' X 50' 417 250 375 417 3,749
Mandalay Bay L 74' X 65' 531 319 478 531 4,778
Breakers 177' X 87' 1,711 1,027 1,540 1,711 15,400
Breakers A 28' X 45' 138 83 124 138 1,238
Breakers B 28' X 45' 160 96 144 160 1,440
Breakers C 28' X 45' 138 83 124 138 1,238
Breakers D 28' X 45' 138 83 124 138 1,238
Breakers E 32' X 45' 158 95 142 158 1,418
Breakers F 29' X 45' 143 86 128 143 1,283
Breakers G 28' X 42' 128 77 116 128 1,155
Breakers H 32' X 42' 149 90 134 149 1,344
Breakers I 28' X 42' 128 77 116 128 1,155
Breakers J 28' X 42' 128 77 116 128 1,155
Breakers K 32' X 42' 147 88 132 147 1,323
Breakers L 29' X 42' 133 80 120 133 1,197
Surf 183' X 44' 769 461 692 769 6,918
Surf A 29' X 44' 139 84 125 139 1,254
Surf B 30' X 44' 147 88 132 147 1,320
Surf C 30' X 44' 147 88 132 147 1,320
Surf D 30' X 44' 161 97 145 161 1,452
Surf E 30' X 44' 147 88 132 147 1,320
Surf F 30' X 44' 161 97 145 161 1,452
Lagoon 207' X 117' 2,691 1,615 2,422 2,691 24,219
Lagoon A 36' X 56' 224 134 202 224 2,016
Lagoon B 29' X 56' 165 99 148 165 1,484
Lagoon C 27' X 56' 165 99 148 165 1,484
Lagoon D 27' X 56' 165 99 148 165 1,484
Lagoon E 26' X 56' 159 95 143 159 1,428
Lagoon F 26' X 56' 162 97 146 162 1,456
Lagoon G 36' X 61' 244 146 220 244 2,196
Lagoon H 29' X 61' 197 118 177 197 1,769
Lagoon I 27' X 61' 180 108 162 180 1,617
Lagoon J 27' X 61' 180 108 162 180 1,617
Lagoon K 26' X 61' 173 104 156 173 1,556
Lagoon L 26' X 61' 176 106 159 176 1,586
Reef A 20' X 44' 97 58 87 97 870
Reef B 30' X 44' 145 87 131 145 1,305
Reef C 33' X 44' 147 88 132 147 1,321
Reef D 28' X 44' 133 80 120 133 1,197
Reef E 30' X 44' 145 87 131 145 1,305
Reef F 33' X 44' 157 94 141 157 1,414
Reef 87' X 90' 870 522 783 870 7,830
Admirals Boardroom 28' X 43' 0 0 0 0 1,190
Commanders Boardroom 28' X 43' 0 0 0 0 1,190
Explorers Boardroom 28' X 43' 0 0 0 0 1,190
Outriggers Boardroom 21' X 43' 0 0 0 0 902
Voyager Boardroom 28' X 43' 0 0 0 0 1,190
Jasmine A 33' X 44' 162 97 146 162 1,457
Jasmine B 30' X 44' 145 87 131 145 1,308
Jasmine C 30' X 44' 145 87 131 145 1,308
Jasmine D 20' X 44' 97 58 87 97 870
Jasmine E 34' X 44' 162 97 146 162 1,457
Jasmine F 30' X 44' 145 87 131 145 1,308
Jasmine G 30' X 44' 145 87 131 145 1,308
Jasmine H 28' X 44' 135 81 122 135 1,218
Jasmine 122' X 87' 1,137 602 1,023 1,137 10,234
Banyan 117' X 44' 572 343 515 572 5,148
Banyan B 30' X 44' 140 84 126 140 1,260
Banyan C 30' X 44' 140 84 126 140 1,260
Banyan D 26' X 44' 127 76 114 127 1,144
Banyan E 32' X 29' 105 63 94 105 944
Banyan F 27' X 29' 88 53 80 88 797
Banyan A 31' X 44' 152 91 136 152 1,364
Banyan E 32' X 29' 62 55 98 62 928
Banyan F 27' X 29' 52 46 82 52 783
Broadway 36' X 28' 87 44 95 87 975
Country 28' X 28' 69 28 70 69 760
Jazz 31' X 21' 67 24 90 67 740
R&B 28' X 28' 69 28 70 69 760
Rock n Roll 41' X 21' 94 28 100 94 1,030
Swing 36' X 28' 89 44 90 89 975
Events Center Club A 41' X 21' 129 50 80 129 1,424
Events Center Club B 39' X 36' 128 80 150 128 1,402
Events Center Club C 70' X 42' 262 180 270 262 2,885
Events Center Club D 39' X 36' 128 80 150 128 1,402
Events Center Club E 41' X 21' 129 50 80 129 1,422
Event Center 131' X 246' 2,747 1,456 12,000 2,747 30,218
South Seas Ballroom 267' X 182' 5,399 3,240 4,859 5,399 48,594
South Seas A 72' X 35' 276 146 248 276 2,484
South Seas B 62' X 35' 238 126 214 238 2,139
South Seas C 55' X 35' 211 112 190 211 1,903
South Seas D 60' X 35' 230 122 207 230 2,070
South Seas E 135' X 72' 1,080 572 972 1,080 9,720
South Seas F 115' X 72' 920 487 828 920 8,280
South Seas G 69' X 40' 304 161 273 304 2,733
South Seas H 66' X 40' 290 153 261 290 2,607
South Seas I 55' X 40' 241 128 217 241 2,173
South Seas J 61' X 40' 268 142 241 268 2,410
Palm A 55' X 38' 229 138 206 229 2,063
Palm B 58' X 38' 242 128 218 242 2,180
Palm C 58' X 38' 242 128 218 242 2,180
Palm D 58' X 38' 242 128 218 242 2,180
Palm E 23' X 38' 99 52 89 99 887
Palm F 20' X 38' 88 46 79 88 790
Palm G 16' X 38' 71 38 64 71 643
Palm H 35' X 60' 229 121 206 229 2,063
Palm Foyer 93' X 450' 2,800 0 0 2,800 42,000
Silk Board Room (THEhotel) 25' X 23' 0 0 0 0 578
Silk A 25' X 24' 40 35 63 40 600
Silk B 25' X 25' 41 36 65 41 618
Silk C 25' X 25' 41 36 65 41 618
Silk D 25' X 25' 41 36 65 41 618
Silk E 25' X 25' 41 36 65 41 618
Silk F 25' X 25' 41 36 65 41 618
Silk G 25' X 27' 42 37 66 42 626
Mahogany Board Room (THEhotel) 25' X 23' 0 0 0 0 578
Mahogany A 25' X 24' 40 35 63 40 600
Mahogany B 25' X 25' 41 36 65 41 618
Mahogany C 25' X 25' 41 36 65 41 618
Mahogany D 25' X 25' 41 36 65 41 618
Mahogany E 25' X 25' 41 36 65 41 618
Mahogany F 25' X 25' 41 36 65 41 618
Mahogany G 25' X 27' 42 37 66 42 626
Granite Board Room (THEhotel) 25' X 23' 0 0 0 0 578
Granite A 25' X 24' 40 35 63 40 600
Granite B 25' X 25' 41 36 65 41 618
Granite C 25' X 25' 41 36 65 41 618
Granite D 25' X 25' 41 36 65 41 618
Granite E 25' X 25' 41 36 65 41 618
Granite F 25' X 25' 41 36 65 41 618
Granite G 25' X 27' 42 37 66 42 626
Marble Board Room (THEhotel) 25' X 23' 0 0 0 0 578
Marble A 25' X 24' 40 35 63 40 600
Marble B 25' X 25' 41 36 65 41 618
Marble C 25' X 25' 41 36 65 41 618
Marble D 25' X 25' 41 36 65 41 618
Marble E 25' X 25' 41 36 65 41 618
Marble F 25' X 25' 41 36 65 41 618
Marble G 25' X 27' 42 37 66 42 626

Showrooms & Theaters

Facility Name Dimensions
Reception Capacity Classroom Capacity Meeting Capacity Banquet Capacity Square Feet
House of Blues 0' X 0' 0 0 1,800 0 0
Mandalay Bay Theatre 0' X 0' 0 0 1,600 0 0
Mandalay Beach 0' X 0' 0 0 3,000 0 0

Amenities

General


Crossroads: LV Blvd & Russell Rd
Time from Airport (Minutes): 10
Miles from Airport: 2

Casino


Casino Phone: (702) 632-7777
Square Footage: 135,000
Poker
Sports Book
Loyalty Club

Hotels

Rate/Policy Information

Extra Person Charge: $30.00
Maximum People Per Room: 4
Cancellation Policy: 48 hrs
Resort Fee: $20.00
Check-in Check-out: 3:00 PM/11:00 AM
Must Be 21 to Check-in
First Night Deposit

Parking/Transportation

Free Parking

On-Site Amenities

Spa
Restaurant
Business Center
Concierge
HealthClub
Heated Pool
Pool
Room Service
Valet Laundry
Wheelchair Accessible

Room Amenities/Info

Roll-away Available - Fee applicable
Crib Available - Fee Applicable
Dataports
HairDryer
Highspeed/Wireless Internet
In-Room Movies
In-Room Safe
King Bed
Queen/Queen
Queen Bed
Iron
Cable/Satellite TV
Ironing Board

Nightlife

House of Blues

House of Blues

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7600

Restaurants

Aureole

Aureole

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 5:30pm - 10:30pm

Bayside Buffet

Bayside Buffet

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 7am - 2:30pm; 4:45pm - 9:45pm

Border Grill

Border Grill

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Mon - Thu 11:30am - 10pm; Fri 11:30am - 11pm; Sat 11am - 11pm; Sun 11am - 10pm

China Grill

China Grill

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7404

Hours: Sun - Thu 5pm - 11pm; Fri - Sat 5pm - 12am

Crossroads at House of Blues Restaurant

Crossroads at House of Blues Restaurant

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Sun - Thu 8am - 11pm; Fri - Sat 8am - 12am

Raffles Café

Raffles Café

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Open 24 hrs

Noodle Shop

Noodle Shop

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 1am

Lupo by Wolfgang Puck

Lupo by Wolfgang Puck

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 740-5522

Hours: Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 11pm

Red Square

Red Square

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7407

Hours: Sun - Thu 5pm - 10:30pm; Fri - Sat 5pm - 11pm

Red White and Blue

Red White and Blue

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7405

Hours: Mon - Thu 7:30am - 10:30am & 11:30am - 11pm; Fri 7:30am - 10:30am & 11:30am - 12am; Sat 7:30am - 3:30pm & 4:15pm - 12am; Sun 7:30am - 3:30pm & 4:15pm - 11pm

Burger Bar

Burger Bar

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 1am

Rick Moonen's RM Seafood

Rick Moonen's RM Seafood

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Downstairs 11:30am - 11pm; Upstairs Tue - Sat 5:30pm - 10:30pm

StripSteak

StripSteak

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 5:30pm - 11pm

Mizuya

Mizuya

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 11:30am - 11pm

Hussong's Cantina

Hussong's Cantina

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 553-0123

Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 12am

Fleur by Hubert Keller

Fleur by Hubert Keller

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-9400

Hours: 11am - 10:30pm

Ri Ra Las Vegas

Ri Ra Las Vegas

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Mon - Thu 11am - 3am; Fri 11am - 4am; Sat 9am - 4am; Sun 9am - 3am