SUBMIT YOUR OWN RFP

Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.

 

Location: Strip

Hotel Rooms: 3,211

Gross Meeting Space (sf): 1,663,697

Max. Theater Style Capacity: 12,000

Max. Banquet Capacity: 5,883

Mandalay Bay Resort & Casino

3950 Las Vegas Blvd S
Las Vegas, NV 89119

Phone (Toll Free): (877) 632-7000

Phone (Local): (702) 632-7777

From executive gatherings to international conventions and trade shows, Mandalay Bay has the venues, expertise and resources to make your Las Vegas event a success.

Imagine hosting your next sales rally or corporate party at the world-famous Mandalay Bay Events Center. Although better known for its headline concerts and world championship boxing events, this arena can also be reserved for your next meeting or convention. Rounding out Mandalay Bay Resort & Casino's nearly 1.7 million square feet of meeting space, the Mandalay Bay Events Center features 38,000 square feet of exhibit space and 26,000 square feet of meeting and function space. It seats 12,000 in a full arena setting.

Meeting Facilities


Facility Name Theater Capacity Reception Capacity Banquet Capacity Classroom Capacity Dimensions
WxLxH
Square Feet
Bayside Exhibit Hall 0 0 0 0 0' X 0' X 30' 576,593
Bayside A 0 0 0 0 206' X 237' X 30' 48,822
Bayside B 0 0 0 0 447' X 386' X 30' 167,883
Bayside C 0 0 0 0 397' X 454' X 30' 177,938
Bayside D 0 0 0 0 404' X 450' X 30' 181,950
Shoreline A 850 0 0 850 391' X 451' X 30' 176,188
Shoreline B 910 0 0 1,016 404' X 450' X 30' 181,950
Shoreline Exhibit Hall 1,760 0 0 1,866 376' X 960' X 30' 358,138
Captain's Boardroom 0 0 0 0 22' X 36' X 16' 740
Magellan Boardroom 0 0 0 0 33' X 27' X 12' 950
South Pacific Ballroom 4,728 2,994 2,994 2,642 217' X 206' X 26' 44,913
South Pacific A 217 137 137 121 50' X 41' X 26' 2,062
South Pacific B 218 138 138 122 50' X 41' X 26' 2,072
South Pacific C 284 180 180 159 66' X 41' X 26' 2,701
South Pacific D 218 138 138 122 50' X 41' X 26' 2,072
South Pacific E 1,532 970 970 856 148' X 99' X 26' 14,553
South Pacific F 521 330 330 291 50' X 99' X 26' 4,949
South Pacific G 220 139 139 123 50' X 42' X 26' 2,087
South Pacific H 221 140 140 123 50' X 42' X 26' 2,097
South Pacific I 204 129 129 114 47' X 42' X 26' 1,941
South Pacific J 221 140 140 123 50' X 42' X 26' 2,097
Islander Ballroom 3,140 2,890 2,890 2,176 217' X 147' X 26' 31,800
Islander A 320 305 305 200 50' X 68' X 26' 3,358
Islander B 320 310 310 200 50' X 68' X 26' 3,408
Islander C 290 285 285 192 47' X 68' X 26' 3,138
Islander D 210 217 217 136 50' X 51' X 26' 2,391
Islander E 210 229 229 160 50' X 67' X 26' 2,529
Islander F 320 305 305 200 50' X 67' X 26' 3,351
Islander G 320 305 305 200 50' X 67' X 26' 3,365
Islander H 290 283 283 192 47' X 67' X 26' 3,115
Islander I 210 215 215 136 50' X 47' X 26' 2,366
Mariners 300 280 280 160 53' X 60' X 14' 3,083
Mariners A 140 145 145 72 53' X 31' X 14' 1,601
Mariners B 130 135 135 72 53' X 28' X 14' 1,482
Tradewinds 650 624 624 400 118' X 60' X 14' 6,864
Tradewinds A 90 91 91 60 34' X 28' X 14' 996
Tradewinds B 90 91 91 60 34' X 28' X 14' 996
Tradewinds C 140 127 127 80 24' X 60' X 14' 1,398
Tradewinds D 160 159 159 90 30' X 60' X 14' 1,747
Tradewinds E 75 75 75 40 30' X 28' X 14' 828
Tradewinds F 80 82 82 40 30' X 31' X 14' 904
Tropics 180 174 174 100 53' X 36' X 14' 1,916
Tropics A 80 81 81 48 28' X 36' X 14' 890
Tropics B 90 93 93 60 28' X 36' X 14' 1,026
Coral 203 197 197 118 61' X 36' X 14' 2,171
Coral A 70 68 68 32 21' X 36' X 14' 745
Coral B 70 68 68 32 21' X 36' X 14' 745
Coral C 63 62 62 32 19' X 36' X 14' 681
Shell Seekers 130 124 124 72 38' X 36' X 14' 1,362
Shell Seekers A 60 62 62 36 21' X 36' X 14' 681
Shell Seekers B 60 62 62 36 21' X 36' X 14' 681
Mandalay Bay Ballroom 8,500 8,500 8,500 6,668 237' X 422' X 30' 100,014
Mandalay Bay A 478 531 531 319 74' X 65' X 30' 4,778
Mandalay Bay B 412 457 457 274 74' X 56' X 30' 4,116
Mandalay Bay C 375 417 417 250 74' X 51' X 30' 3,749
Mandalay Bay D 478 531 531 319 74' X 65' X 30' 4,778
Mandalay Bay E 1,978 2,198 2,198 1,319 115' X 172' X 30' 19,780
Mandalay Bay F 748 831 831 498 115' X 65' X 30' 7,475
Mandalay Bay G 2,064 2,293 2,293 1,376 120' X 172' X 30' 20,640
Mandalay Bay H 780 867 867 520 120' X 65' X 30' 7,800
Mandalay Bay I 478 531 531 319 74' X 65' X 30' 4,778
Mandalay Bay J 412 457 457 274 74' X 56' X 30' 4,116
Mandalay Bay K 375 417 417 250 74' X 50' X 30' 3,749
Mandalay Bay L 478 531 531 319 74' X 65' X 30' 4,778
Breakers 1,540 1,711 1,711 1,027 177' X 87' X 18' 15,400
Breakers A 124 138 138 83 28' X 45' X 18' 1,238
Breakers B 144 160 160 96 28' X 45' X 18' 1,440
Breakers C 124 138 138 83 28' X 45' X 18' 1,238
Breakers D 124 138 138 83 28' X 45' X 18' 1,238
Breakers E 142 158 158 95 32' X 45' X 18' 1,418
Breakers F 128 143 143 86 29' X 45' X 18' 1,283
Breakers G 116 128 128 77 28' X 42' X 18' 1,155
Breakers H 134 149 149 90 32' X 42' X 18' 1,344
Breakers I 116 128 128 77 28' X 42' X 18' 1,155
Breakers J 116 128 128 77 28' X 42' X 18' 1,155
Breakers K 132 147 147 88 32' X 42' X 18' 1,323
Breakers L 120 133 133 80 29' X 42' X 18' 1,197
Surf 692 769 769 461 183' X 44' X 18' 6,918
Surf A 125 139 139 84 29' X 44' X 18' 1,254
Surf B 132 147 147 88 30' X 44' X 18' 1,320
Surf C 132 147 147 88 30' X 44' X 18' 1,320
Surf D 145 161 161 97 30' X 44' X 18' 1,452
Surf E 132 147 147 88 30' X 44' X 18' 1,320
Surf F 145 161 161 97 30' X 44' X 18' 1,452
Lagoon 2,422 2,691 2,691 1,615 207' X 117' X 18' 24,219
Lagoon A 202 224 224 134 36' X 56' X 18' 2,016
Lagoon B 148 165 165 99 29' X 56' X 18' 1,484
Lagoon C 148 165 165 99 27' X 56' X 18' 1,484
Lagoon D 148 165 165 99 27' X 56' X 18' 1,484
Lagoon E 143 159 159 95 26' X 56' X 18' 1,428
Lagoon F 146 162 162 97 26' X 56' X 18' 1,456
Lagoon G 220 244 244 146 36' X 61' X 18' 2,196
Lagoon H 177 197 197 118 29' X 61' X 18' 1,769
Lagoon I 162 180 180 108 27' X 61' X 18' 1,617
Lagoon J 162 180 180 108 27' X 61' X 18' 1,617
Lagoon K 156 173 173 104 26' X 61' X 18' 1,556
Lagoon L 159 176 176 106 26' X 61' X 18' 1,586
Reef A 87 97 97 58 20' X 44' X 18' 870
Reef B 131 145 145 87 30' X 44' X 18' 1,305
Reef C 132 147 147 88 33' X 44' X 18' 1,321
Reef D 120 133 133 80 28' X 44' X 18' 1,197
Reef E 131 145 145 87 30' X 44' X 18' 1,305
Reef F 141 157 157 94 33' X 44' X 18' 1,414
Reef 783 870 870 522 87' X 90' X 18' 7,830
Admirals Boardroom 0 0 0 0 28' X 43' X 18' 1,190
Commanders Boardroom 0 0 0 0 28' X 43' X 18' 1,190
Explorers Boardroom 0 0 0 0 28' X 43' X 18' 1,190
Outriggers Boardroom 0 0 0 0 21' X 43' X 18' 902
Voyager Boardroom 0 0 0 0 28' X 43' X 18' 1,190
Jasmine A 146 162 162 97 33' X 44' X 18' 1,457
Jasmine B 131 145 145 87 30' X 44' X 18' 1,308
Jasmine C 131 145 145 87 30' X 44' X 18' 1,308
Jasmine D 87 97 97 58 20' X 44' X 18' 870
Jasmine E 146 162 162 97 34' X 44' X 18' 1,457
Jasmine F 131 145 145 87 30' X 44' X 18' 1,308
Jasmine G 131 145 145 87 30' X 44' X 18' 1,308
Jasmine H 122 135 135 81 28' X 44' X 18' 1,218
Jasmine 1,023 1,137 1,137 602 122' X 87' X 18' 10,234
Banyan 515 572 572 343 117' X 44' X 18' 5,148
Banyan B 126 140 140 84 30' X 44' X 18' 1,260
Banyan C 126 140 140 84 30' X 44' X 18' 1,260
Banyan D 114 127 127 76 26' X 44' X 18' 1,144
Banyan E 94 105 105 63 32' X 29' X 18' 944
Banyan F 80 88 88 53 27' X 29' X 18' 797
Banyan A 136 152 152 91 31' X 44' X 18' 1,364
Banyan E 98 62 62 55 32' X 29' X 18' 928
Banyan F 82 52 52 46 27' X 29' X 18' 783
Broadway 95 87 87 44 36' X 28' X 12' 975
Country 70 69 69 28 28' X 28' X 12' 760
Jazz 90 67 67 24 31' X 21' X 12' 740
R&B 70 69 69 28 28' X 28' X 12' 760
Rock n Roll 100 94 94 28 41' X 21' X 12' 1,030
Swing 90 89 89 44 36' X 28' X 12' 975
Events Center Club A 80 129 129 50 41' X 21' X 14' 1,424
Events Center Club B 150 128 128 80 39' X 36' X 14' 1,402
Events Center Club C 270 262 262 180 70' X 42' X 14' 2,885
Events Center Club D 150 128 128 80 39' X 36' X 14' 1,402
Events Center Club E 80 129 129 50 41' X 21' X 14' 1,422
Event Center 12,000 2,747 2,747 1,456 131' X 246' X 55' 30,218
South Seas Ballroom 4,859 5,399 5,399 3,240 267' X 182' X 26' 48,594
South Seas A 248 276 276 146 72' X 35' X 26' 2,484
South Seas B 214 238 238 126 62' X 35' X 26' 2,139
South Seas C 190 211 211 112 55' X 35' X 26' 1,903
South Seas D 207 230 230 122 60' X 35' X 26' 2,070
South Seas E 972 1,080 1,080 572 135' X 72' X 26' 9,720
South Seas F 828 920 920 487 115' X 72' X 26' 8,280
South Seas G 273 304 304 161 69' X 40' X 26' 2,733
South Seas H 261 290 290 153 66' X 40' X 26' 2,607
South Seas I 217 241 241 128 55' X 40' X 26' 2,173
South Seas J 241 268 268 142 61' X 40' X 26' 2,410
Palm A 206 229 229 138 55' X 38' X 18' 2,063
Palm B 218 242 242 128 58' X 38' X 18' 2,180
Palm C 218 242 242 128 58' X 38' X 18' 2,180
Palm D 218 242 242 128 58' X 38' X 18' 2,180
Palm E 89 99 99 52 23' X 38' X 18' 887
Palm F 79 88 88 46 20' X 38' X 18' 790
Palm G 64 71 71 38 16' X 38' X 18' 643
Palm H 206 229 229 121 35' X 60' X 18' 2,063
Palm Foyer 0 2,800 2,800 0 93' X 450' X 0' 42,000
Silk Board Room (THEhotel) 0 0 0 0 25' X 23' X 8' 578
Silk A 63 40 40 35 25' X 24' X 8' 600
Silk B 65 41 41 36 25' X 25' X 8' 618
Silk C 65 41 41 36 25' X 25' X 8' 618
Silk D 65 41 41 36 25' X 25' X 8' 618
Silk E 65 41 41 36 25' X 25' X 8' 618
Silk F 65 41 41 36 25' X 25' X 8' 618
Silk G 66 42 42 37 25' X 27' X 8' 626
Mahogany Board Room (THEhotel) 0 0 0 0 25' X 23' X 8' 578
Mahogany A 63 40 40 35 25' X 24' X 8' 600
Mahogany B 65 41 41 36 25' X 25' X 8' 618
Mahogany C 65 41 41 36 25' X 25' X 8' 618
Mahogany D 65 41 41 36 25' X 25' X 8' 618
Mahogany E 65 41 41 36 25' X 25' X 8' 618
Mahogany F 65 41 41 36 25' X 25' X 8' 618
Mahogany G 66 42 42 37 25' X 27' X 8' 626
Granite Board Room (THEhotel) 0 0 0 0 25' X 23' X 8' 578
Granite A 63 40 40 35 25' X 24' X 8' 600
Granite B 65 41 41 36 25' X 25' X 8' 618
Granite C 65 41 41 36 25' X 25' X 8' 618
Granite D 65 41 41 36 25' X 25' X 8' 618
Granite E 65 41 41 36 25' X 25' X 8' 618
Granite F 65 41 41 36 25' X 25' X 8' 618
Granite G 66 42 42 37 25' X 27' X 8' 626
Marble Board Room (THEhotel) 0 0 0 0 25' X 23' X 8' 578
Marble A 63 40 40 35 25' X 24' X 8' 600
Marble B 65 41 41 36 25' X 25' X 8' 618
Marble C 65 41 41 36 25' X 25' X 8' 618
Marble D 65 41 41 36 25' X 25' X 8' 618
Marble E 65 41 41 36 25' X 25' X 8' 618
Marble F 65 41 41 36 25' X 25' X 8' 618
Marble G 66 42 42 37 25' X 27' X 8' 626

Showrooms & Theaters

Facility Name Theater Capacity Reception Capacity Banquet Capacity Classroom Capacity Dimensions
WxLxH
Square Feet
House of Blues 1,800 0 0 0 0' X 0' X 0' 0
Mandalay Bay Theatre 1,600 0 0 0 0' X 0' X 0' 0
Mandalay Beach 3,000 0 0 0 0' X 0' X 0' 0
Mandalay Bay Events Center 12,000 0 0 0 0' X 0' X 0' 0

Amenities

General


Crossroads: LV Blvd & Russell Rd
Time from Airport (Minutes): 10
Miles from Airport: 2

Casino


Casino Phone: (702) 632-7777
Square Footage: 135,000
Poker
Sports Book
Loyalty Club

Hotels

Rate/Policy Information

Extra Person Charge: $30.00
Maximum People Per Room: 4
Cancellation Policy: 48 hrs
Resort Fee: $25.00
Check-in Check-out: 3:00 PM/11:00 AM
Must Be 21 to Check-in
First Night Deposit

Parking/Transportation

Free Parking

On-Site Amenities

Spa
Restaurant
Business Center
Concierge
HealthClub
Heated Pool
Pool
Room Service
Valet Laundry
Wheelchair Accessible

Room Amenities/Info

Roll-away Available - Fee applicable
Crib Available - Fee Applicable
Dataports
HairDryer
Highspeed/Wireless Internet
In-Room Movies
In-Room Safe
King Bed
Queen/Queen
Queen Bed
Iron
Cable/Satellite TV
Ironing Board

Nightlife

House of Blues

House of Blues

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7600

Restaurants

Aureole

Aureole

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 5:30pm - 10:30pm

Bayside Buffet

Bayside Buffet

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 7am - 2:30pm; 4:45pm - 9:45pm

Border Grill

Border Grill

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Mon - Thu 11:30am - 10pm; Fri 11:30am - 11pm; Sat 11am - 11pm; Sun 11am - 10pm

China Grill

China Grill

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7404

Hours: Sun - Thu 5pm - 11pm; Fri - Sat 5pm - 12am

Crossroads at House of Blues Restaurant

Crossroads at House of Blues Restaurant

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Sun - Thu 8am - 11pm; Fri - Sat 8am - 12am

Raffles Café

Raffles Café

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Open 24 hrs

Noodle Shop

Noodle Shop

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 1am

Lupo by Wolfgang Puck

Lupo by Wolfgang Puck

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 740-5522

Hours: Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 11pm

Red Square

Red Square

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7407

Hours: Sun - Thu 5pm - 10:30pm; Fri - Sat 5pm - 11pm

Red White and Blue

Red White and Blue

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7405

Hours: Mon - Thu 7:30am - 10:30am & 11:30am - 11pm; Fri 7:30am - 10:30am & 11:30am - 12am; Sat 7:30am - 3:30pm & 4:15pm - 12am; Sun 7:30am - 3:30pm & 4:15pm - 11pm

Burger Bar

Burger Bar

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 1am

Rick Moonen's RM Seafood

Rick Moonen's RM Seafood

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Downstairs 11:30am - 11pm; Upstairs Tue - Sat 5:30pm - 10:30pm

StripSteak

StripSteak

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 5:30pm - 11pm

Mizuya

Mizuya

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: 11:30am - 11pm

Hussong's Cantina

Hussong's Cantina

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 553-0123

Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 12am

Fleur by Hubert Keller

Fleur by Hubert Keller

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-9400

Hours: 11am - 10:30pm

Ri Ra Las Vegas

Ri Ra Las Vegas

3950 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 632-7777

Hours: Mon - Thu 11am - 3am; Fri 11am - 4am; Sat 9am - 4am; Sun 9am - 3am