Flirt Lounge
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.
Location: Off-Strip
Hotel Rooms: 2,522
Gross Meeting Space (sf): 160,000
Max. Theater Style Capacity: 6,110
Max. Banquet Capacity: 4,560
3700 W Flamingo Rd
Las Vegas, NV 89103
Phone (Toll Free): (888) 746-7482
Phone (Local): (702) 777-7777
A veritable destination within a destination, the Rio, just west of the Las Vegas Strip, is an oasis of restaurants, shows, gaming and other great Vegas-style escapes.Every day is Carnivale, with the party atmosphere punctuated by a fantasy parade of overhead floats called the "Masquerade Show in the Sky." The free show (it's $12.95 to actually ride in one of the floats), filled with music and dance, travels around the ceiling of the Masquerade Village, a wing of the hotel that offers a big taste of the Rio experience. Much more action surrounds the heart of the 120,000-square-foot casino, starting with a smorgasbord of restaurants, including the All-American Bar & Grille, Buzio's Seafood, the Carnival World Buffet. Martorano's serves up Italian-American cuisine and the Wine Cellar and Tasting room showcases over 50,000 bottles of wine.For an after-dinner treat there are two performances of "Chippendales: The Show" a night. Enjoy the sharp comedy and edgy magic of Penn & Teller. At the Voodoo Steak & Lounge surround yourself in ambience and enjoy the view of the Strip from the 50th and 51st floors. The Rio has more than 2,500 suites that go up to 1,600 square feet, and they come with a full range of services and amenities. There are workout facilities, a full-service spa and Rio's Salon. Once you're feeling good about your body, take it out to the sandy beach around the tropical lagoon, which features waterfalls and four swimming pools.And if you want to play a round on a secluded championship golf course, the Rio has one that's a short limo ride away: the Rio Secco, which includes the Butch Harmon School of Golf.
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
|---|---|---|---|---|---|---|
| Amazon | 4,340 | 4,113 | 3,254 | 2,695 | 186' X 210' X 22' | 39,060 |
| Amazon A | 1,644 | 1,558 | 1,230 | 1,021 | 100' X 148' X 22' | 14,800 |
| Amazon B | 76 | 72 | 50 | 47 | 16' X 43' X 22' | 688 |
| Amazon C | 87 | 82 | 60 | 54 | 20' X 39' X 22' | 780 |
| Amazon D | 87 | 82 | 60 | 54 | 20' X 39' X 22' | 780 |
| Amazon E | 87 | 82 | 60 | 54 | 20' X 39' X 22' | 780 |
| Amazon F | 87 | 82 | 60 | 54 | 20' X 39' X 22' | 780 |
| Amazon G | 1,184 | 1,122 | 880 | 735 | 72' X 148' X 22' | 10,656 |
| Amazon H | 104 | 99 | 70 | 65 | 24' X 39' X 22' | 936 |
| Amazon I | 104 | 99 | 70 | 65 | 24' X 39' X 22' | 936 |
| Amazon J | 104 | 99 | 70 | 65 | 24' X 39' X 22' | 936 |
| Amazon K | 40 | 38 | 30 | 25 | 19' X 19' X 22' | 361 |
| Amazon L | 66 | 63 | 40 | 41 | 26' X 23' X 22' | 598 |
| Amazon M | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon N | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon O | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon P | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon Q | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon R | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon S | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Amazon T | 84 | 80 | 60 | 52 | 20' X 38' X 22' | 760 |
| Barrel Room | 180 | 180 | 140 | 116 | 34' X 50' X 10' | 1,700 |
| Belize | 100 | 100 | 80 | 46 | 24' X 75' X 12' | 1,800 |
| Brasilia | 2,222 | 2,105 | 1,660 | 1,377 | 141' X 142' X 24' | 20,022 |
| Brasilia 1 | 205 | 195 | 150 | 126 | 35' X 53' X 24' | 1,855 |
| Brasilia 2 | 277 | 263 | 200 | 171 | 56' X 45' X 24' | 2,520 |
| Brasilia 3 | 177 | 168 | 130 | 108 | 35' X 45' X 24' | 1,575 |
| Brasilia 4 | 188 | 179 | 140 | 117 | 35' X 49' X 24' | 1,715 |
| Brasilia 5 | 155 | 147 | 110 | 96 | 35' X 40' X 24' | 1,400 |
| Brasilia 6 | 544 | 516 | 400 | 336 | 56' X 89' X 24' | 4,984 |
| Brasilia 7 | 344 | 326 | 250 | 213 | 35' X 89' X 24' | 3,115 |
| Choro | 40 | 38 | 30 | 24 | 14' X 26' X 12' | 364 |
| Coco | 141 | 134 | 80 | 68 | 31' X 41' X 12' | 1,271 |
| Coco A | 72 | 69 | 40 | 32 | 21' X 31' X 12' | 651 |
| Coco B | 67 | 63 | 40 | 32 | 20' X 30' X 12' | 600 |
| Conga | 183 | 174 | 110 | 96 | 25' X 66' X 12' | 1,650 |
| Conga A | 49 | 46 | 30 | 28 | 20' X 22' X 12' | 440 |
| Conga B | 51 | 49 | 30 | 32 | 21' X 22' X 12' | 462 |
| Conga C | 56 | 53 | 40 | 32 | 23' X 22' X 12' | 506 |
| Flamengo Board Room | 0 | 0 | 18 | 0 | 15' X 25' X 10' | 375 |
| Gardenia | 50 | 50 | 40 | 30 | 17' X 27' X 0' | 459 |
| Jaguar | 141 | 134 | 80 | 68 | 31' X 41' X 12' | 1,271 |
| Jaguar A | 69 | 65 | 40 | 32 | 20' X 31' X 12' | 620 |
| Jaguar B | 72 | 69 | 40 | 32 | 21' X 31' X 12' | 651 |
| Janeiro Board Room | 0 | 0 | 16 | 0 | 18' X 22' X 10' | 396 |
| Lambada | 160 | 152 | 100 | 88 | 24' X 60' X 12' | 1,440 |
| Lambada A | 44 | 42 | 30 | 24 | 18' X 22' X 12' | 396 |
| Lambada B | 49 | 46 | 30 | 28 | 20' X 22' X 12' | 440 |
| Lambada C | 49 | 46 | 30 | 28 | 20' X 22' X 12' | 440 |
| Miranda | 1,227 | 1,164 | 910 | 762 | 82' X 135' X 18' | 11,070 |
| Miranda 1 | 138 | 132 | 100 | 84 | 37' X 34' X 18' | 1,258 |
| Miranda 2 | 138 | 132 | 100 | 84 | 37' X 34' X 18' | 1,258 |
| Miranda 3 | 150 | 142 | 110 | 93 | 37' X 37' X 18' | 1,369 |
| Miranda 4 | 116 | 111 | 80 | 72 | 37' X 29' X 18' | 1,073 |
| Miranda 5 | 122 | 116 | 90 | 75 | 37' X 30' X 18' | 1,110 |
| Miranda 6 | 122 | 116 | 90 | 75 | 37' X 30' X 18' | 1,110 |
| Miranda 7 | 138 | 132 | 100 | 84 | 37' X 34' X 18' | 1,258 |
| Miranda 8 | 138 | 132 | 100 | 84 | 37' X 34' X 18' | 1,258 |
| Pavilion | 6,110 | 5,790 | 4,560 | 3,792 | 190' X 289' X 30' | 54,910 |
| Pavilion 1 | 444 | 421 | 330 | 276 | 40' X 100' X 30' | 4,000 |
| Pavilion 2 | 1,000 | 947 | 750 | 621 | 90' X 100' X 30' | 9,000 |
| Pavilion 3 | 222 | 211 | 160 | 138 | 40' X 51' X 30' | 2,040 |
| Pavilion 4 | 216 | 205 | 160 | 132 | 40' X 49' X 30' | 1,960 |
| Pavilion 5 | 266 | 253 | 200 | 165 | 40' X 60' X 30' | 2,400 |
| Pavilion 6 | 599 | 569 | 450 | 372 | 40' X 60' X 30' | 5,400 |
| Pavilion 7 | 266 | 253 | 200 | 165 | 40' X 60' X 30' | 2,400 |
| Pavilion 8 | 477 | 453 | 350 | 297 | 40' X 109' X 30' | 4,360 |
| Pavilion 9 | 1,088 | 1,032 | 810 | 675 | 90' X 109' X 30' | 9,810 |
| Pavilion 10 | 222 | 211 | 160 | 138 | 40' X 50' X 30' | 2,000 |
| Pavilion 11 | 266 | 253 | 200 | 165 | 40' X 59' X 30' | 2,360 |
| Lily | 120 | 120 | 90 | 70 | 30' X 38' X 0' | 1,140 |
| Palma | 533 | 505 | 280 | 331 | 60' X 80' X 12' | 4,800 |
| Palma A | 40 | 38 | 30 | 24 | 15' X 24' X 12' | 360 |
| Palma B | 53 | 51 | 40 | 32 | 20' X 24' X 12' | 480 |
| Palma C | 53 | 51 | 40 | 32 | 20' X 24' X 12' | 480 |
| Palma D | 40 | 38 | 30 | 24 | 15' X 24' X 12' | 360 |
| Palma E | 40 | 38 | 30 | 24 | 15' X 24' X 12' | 360 |
| Palma F | 53 | 51 | 40 | 32 | 20' X 24' X 12' | 480 |
| Palma G | 53 | 51 | 40 | 32 | 20' X 24' X 12' | 480 |
| Palma H | 40 | 38 | 30 | 24 | 15' X 24' X 12' | 360 |
| Roses | 80 | 80 | 60 | 50 | 25' X 29' X 0' | 725 |
| Salsa | 40 | 38 | 30 | 24 | 14' X 26' X 12' | 364 |
| Tango | 172 | 163 | 110 | 92 | 25' X 62' X 12' | 1,550 |
| Tango A | 58 | 55 | 40 | 36 | 21' X 25' X 12' | 525 |
| Tango B | 54 | 51 | 30 | 33 | 22' X 22' X 12' | 484 |
| Tango C | 51 | 48 | 30 | 28 | 19' X 24' X 12' | 456 |
| Tropical | 583 | 553 | 370 | 312 | 70' X 75' X 12' | 5,250 |
| Tropical A | 40 | 38 | 20 | 25 | 17' X 21' X 12' | 357 |
| Tropical B | 44 | 42 | 30 | 28 | 19' X 21' X 12' | 399 |
| Tropical C | 93 | 88 | 70 | 56 | 28' X 30' X 12' | 840 |
| Tropical D | 73 | 69 | 50 | 44 | 22' X 30' X 12' | 660 |
| Tropical E | 44 | 42 | 30 | 28 | 19' X 21' X 12' | 399 |
| Tropical F | 33 | 31 | 20 | 20 | 14' X 21' X 12' | 294 |
| Tropical G | 103 | 97 | 70 | 64 | 28' X 33' X 12' | 924 |
| Tropical H | 81 | 76 | 60 | 48 | 22' X 33' X 12' | 726 |
Showrooms & Theaters |
||||||
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
| Chippendales Theater | 400 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| Crown Theater | 900 | 0 | 0 | 0 | 0' X 0' X 0' | 11,000 |
| Penn & Teller Theater | 1,486 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: Sun - Thu 5pm - 10:30pm; Fri - Sat 5pm - 11pm
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: Sun- Thu 8am - 10pm; Fri - Sat 8am - 11pm; Sat - Sun Brunch 8am - 3pm
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: 5pm - 11pm; Lounge open until 3am
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: 6am - 1pm daily, Sat - Sun 4pm - 9:30pm
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: 11am - 6am
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: Mon - Thu 4pm - 10pm; Fri - Sat 3pm - 11pm; Sun 3pm - 10pm
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am -1am
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: Sun - Thu 5:30pm - 10pm; Fri - Sat 5:30pm - 10:30pm
3700 W Flamingo Rd, Las Vegas, NV
Phone: (702) 777-7777
Hours: Mon - Fri 4pm - 10pm; Sat - Sun 3:30pm - 10pm