Silverado Steakhouse
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 11pm
Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.
Location: Southeast & Henderson
Hotel Rooms: 2,163
Gross Meeting Space (sf): 170,000
Max. Theater Style Capacity: 7,800
Max. Banquet Capacity: 1,850
9777 Las Vegas Blvd S
Las Vegas, NV 89183
Phone (Toll Free): (866) 791-7626
Phone (Local): (702) 796-7111
The South Point Casino Hotel and Spa is located in the southwest area of the Las Vegas valley, just minutes from the world-famous Strip. Adjacent to Interstate 15, the property is five minutes away from McCarran International Airport.
The resort has over 2,150 guest rooms, including 76 suites on the top floor. All suites include 42-inch televisions and Wi-Fi capabilities. Soothe yourself with the many treatments available at Spa Costa del Sur.
Restaurants at South Point include Don Vito's Italian Restaurant, Big Sur Oyster Bar, Silverado Steakhouse, plus Michael's Gourmet Room.
South Point also features a 16-screen Century Theatre movie complex, and a video arcade, as well as a 640-seat bingo room.
If bowling is the game of choice, South Point has a 64-lane bowling center. Tables are equipped with touch screens so all participating players can keep track of the game.
The property boasts 160,000 square feet of convention, exhibit, banquet and meeting space. The exhibit hall has 80,000 square feet of column-free space divisible into 20,000 square foot increments. The South Point executive meeting space has 17 meeting rooms ranging in size and amenities to accommodate any group.
What truly makes this resort unique is the South Point Equestrian Complex. Designed to be one of the finest horse facilities in the country, the complex has 4,400-seats with 1,200 climate-controlled horse stalls. The center is home to some of the most prestigious equestrian events in the world.
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
|---|---|---|---|---|---|---|
| CONFERENCE CENTER | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| Grand Ballroom | 2,400 | 1,800 | 1,800 | 1,400 | 216' X 100' X 26' | 21,600 |
| Grand Ballroom A | 1,200 | 900 | 890 | 700 | 108' X 100' X 26' | 10,800 |
| Grand Ballroom B | 1,200 | 900 | 890 | 700 | 108' X 100' X 26' | 10,800 |
| Sonoma Room | 1,500 | 800 | 1,100 | 880 | 145' X 92' X 24' | 13,340 |
| Sonoma Room A | 350 | 200 | 250 | 150 | 66' X 46' X 24' | 3,035 |
| Sonoma Room B | 350 | 200 | 250 | 150 | 66' X 46' X 24' | 3,035 |
| Sonoma Room C | 350 | 200 | 250 | 150 | 66' X 46' X 24' | 3,035 |
| Sonoma Room D | 350 | 200 | 250 | 150 | 66' X 46' X 24' | 3,035 |
| Napa Room | 900 | 500 | 650 | 300 | 90' X 92' X 24' | 8,280 |
| Napa Room A | 225 | 125 | 140 | 75 | 39' X 48' X 24' | 1,790 |
| Napa Room B | 225 | 125 | 140 | 75 | 39' X 48' X 24' | 1,790 |
| Napa Room C | 225 | 125 | 140 | 75 | 39' X 48' X 24' | 1,790 |
| Napa Room D | 225 | 125 | 140 | 75 | 39' X 48' X 24' | 1,790 |
| Newport | 35 | 0 | 24 | 0 | 15' X 23' X 12' | 345 |
| Balboa | 35 | 0 | 24 | 0 | 15' X 23' X 12' | 345 |
| Hunting | 75 | 50 | 50 | 24 | 30' X 23' X 12' | 690 |
| Laguna | 75 | 50 | 50 | 24 | 30' X 23' X 12' | 690 |
| Monarch | 75 | 50 | 50 | 24 | 30' X 23' X 12' | 690 |
| Pre-Function | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 7,500 |
| Bay Rooms | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 10,000 |
| Half Moon Bay | 100 | 100 | 80 | 50 | 35' X 29' X 12' | 1,015 |
| Mission Bay | 100 | 100 | 80 | 50 | 35' X 29' X 12' | 1,015 |
| Monterey Bay | 130 | 120 | 100 | 70 | 20' X 60' X 12' | 1,200 |
| Morrow Bay | 65 | 60 | 40 | 30 | 20' X 29' X 12' | 580 |
| Pelican Bay | 100 | 100 | 80 | 50 | 35' X 29' X 12' | 1,015 |
| Turtle Bay | 65 | 60 | 40 | 30 | 20' X 29' X 12' | 580 |
| Brunswick room | 450 | 525 | 300 | 200 | 84' X 60' X 14' | 5,040 |
| EXHIBIT HALL & ARENA | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| Exhibit Hall | 0 | 0 | 0 | 0 | 420' X 190' X 27' | 80,000 |
| Exhibit Hall A | 1,800 | 1,700 | 1,400 | 1,000 | 90' X 190' X 27' | 17,200 |
| Exhibit Hall B | 2,400 | 2,300 | 1,850 | 1,400 | 120' X 190' X 27' | 22,800 |
| Exhibit Hall C | 2,400 | 2,300 | 1,850 | 1,400 | 120' X 190' X 27' | 22,800 |
| Exhibit Hall D | 1,800 | 1,700 | 1,400 | 1,000 | 90' X 190' X 27' | 17,200 |
| Pre-Function | 0 | 1,500 | 0 | 0 | 0' X 0' X 14' | 14,500 |
| Tree Rooms | 0 | 0 | 0 | 0 | 0' X 0' X 0' | 4,000 |
| Cyperss Room | 65 | 80 | 40 | 35 | 30' X 40' X 14' | 1,200 |
| Joshua Room | 65 | 80 | 40 | 35 | 30' X 40' X 14' | 1,200 |
| Palm Room | 65 | 80 | 40 | 35 | 30' X 40' X 14' | 1,200 |
| Redwood Room | 65 | 80 | 40 | 35 | 30' X 40' X 14' | 1,200 |
| Arena & Hospitality Bar | 7,800 | 200 | 0 | 0 | 0' X 0' X 32' | 0 |
| Arena Floor | 3,400 | 0 | 0 | 0 | 250' X 125' X 54' | 30,000 |
Showrooms & Theaters |
||||||
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
| South Point Equestrian Center | 4,600 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| South Point Pool | 2,500 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| South Point Showroom | 404 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 11pm
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 11pm
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Mon - Thu 7am - 9pm;Fri 7am - 10pm; Sat 8am - 10pm; Sun 8am - 9pm; Sat - Sun Brunch 8am - 3pm
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Sun, Wed, Thu, 5pm - 10pm; Fri - Sat 5pm - 11pm
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Sun, Wed,Thu 11am - 10pm; Fri - Sat 11am - 11pm
9777 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 796-7111
Hours: Sun - Thu 11am - 12am; Fri - Sat 11am - 1am