SUBMIT YOUR OWN RFP

Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.

 

Location: Strip

Hotel Rooms: 2,995

Gross Meeting Space (sf): 150,000

Max. Theater Style Capacity: 5,102

Max. Banquet Capacity: 2,290

The Cosmopolitan of Las Vegas

3708 Las Vegas Blvd S
Las Vegas, NV 89109

Phone (Toll Free): (877) 551-7772

Phone (Local): (702) 698-7000

Located in the heart of The Las Vegas Strip, The Cosmopolitan of Las Vegas is a luxury resort & casino unlike any other. This original destination features oversized residential-styled living spaces with private terraces and breathtaking views of the Las Vegas skyline. Dining is reinvented with a one-of-a-kind restaurant collection featuring world-class chefs making their Vegas debut including David Myers, Scott Conant and José Andrés along with authentic dining options by famed restaurateurs Costas Spiliadis, The One Group and brothers Bruce & Eric Bromberg.

Stylish design and art engage cultural sensibilities while a vibrant nightlife scene captivates perceptions. The Pool District offers panoramic views and unrivaled service, allowing guests to choose between three distinct pool experiences. Combine it all with an eclectic mix of hand-selected boutiques, a 100,000 square-foot casino featuring first-of-their-kind casino cabanas, Marquee Nightclub & Dayclub, and the serenity of Sahra Spa & Hammam to redefine your luxury resort experience.

Meeting Facilities


Facility Name Theater Capacity Reception Capacity Banquet Capacity Classroom Capacity Dimensions
WxLxH
Square Feet
Condesa 1 92 132 50 62 22' X 42' X 11' 924
Condesa 2 151 216 90 101 36' X 42' X 13' 1,512
Condesa 3 369 526 230 246 55' X 67' X 12' 3,685
Condesa 4 347 495 210 231 55' X 63' X 12' 3,465
Condesa 5 104 148 60 69 28' X 37' X 13' 1,036
Condesa 6 111 159 60 74 30' X 37' X 13' 1,110
Condesa 7 90 129 56 60 25' X 36' X 11' 900
Condesa 8 115 165 70 77 32' X 36' X 13' 1,152
Condesa 9 135 193 80 90 41' X 33' X 13' 1,353
Condesa Commons 0 1,409 0 0 116' X 85' X 16' 9,860
Bellavista Boardroom 0 0 0 0 22' X 47' X 14' 1,034
Jardins Boardroom 0 0 0 0 22' X 44' X 14' 968
Praga 1 58 115 30 36 26' X 31' X 11' 806
Praga 2 20 67 20 18 26' X 18' X 13' 468
Praga 3 59 108 30 33 26' X 29' X 13' 754
Praga 4 59 115 40 36 26' X 31' X 13' 806
Praga Commons 0 398 0 186 23' X 121' X 13' 2,783
Brera Ballroom (1-6) 1,942 2,074 0 894 121' X 120' X 14' 14,500
Brera 1 84 146 40 45 41' X 25' X 14' 1,025
Brera 2 241 305 70 123 41' X 52' X 14' 2,132
Brera 3 231 264 80 111 41' X 45' X 14' 1,845
Brera 4 109 204 60 66 57' X 25' X 14' 1,425
Brera 5 351 423 120 177 57' X 52' X 14' 2,964
Brera 6 351 366 120 156 57' X 45' X 14' 2,565
Brera Commons 0 371 0 173 118' X 22' X 14' 14,520
Castellana Ballroom (1-2) 1,145 1,218 0 690 58' X 147' X 14' 8,526
Castellana 1 506 621 230 282 58' X 75' X 16' 4,350
Castellana 2 503 605 190 282 58' X 73' X 16' 4,234
Castellana Commons 0 735 0 343 35' X 147' X 16' 5,145
Gracia Ballroom (1-8) 3,941 3,968 1,610 2,205 128' X 217' X 14' 27,776
Gracia 1 168 240 80 81 60' X 28' X 14' 1,680
Gracia 2 356 437 170 183 60' X 51' X 14' 3,060
Gracia 3 385 463 170 207 60' X 54' X 14' 3,240
Gracia 4 708 720 190 312 60' X 84' X 14' 5,040
Gracia 5 123 184 60 63 46' X 28' X 14' 1,288
Gracia 6 275 335 120 136 46' X 51' X 14' 2,346
Gracie 7 300 355 120 144 46' X 54' X 14' 2,484
Gracie 8 513 552 120 225 46' X 84' X 14' 3,864
Gracia Commons 0 0 0 680 120' X 85' X 14' 10,200
Yaletown 1 80 176 50 45 41' X 30' X 13' 1,230
Yaletown 2 80 170 50 45 41' X 29' X 13' 1,189
Yaletown 3 80 170 50 45 41' X 29' X 13' 1,189
Yaletown 4 80 182 50 45 41' X 31' X 11' 1,271
Yaletown Commons 0 398 0 0 23' X 121' X 13' 2,783
Nolita Ballroom (1-3) 1,452 1,463 600 630 80' X 128' X 14' 10,240
Nolita 1 378 491 180 234 80' X 43' X 14' 3,440
Nolita 2 378 491 180 234 80' X 43' X 14' 3,440
Nolita 3 378 491 180 234 80' X 43' X 14' 3,440
Mont-Royal Ballroom (1-2) 1,075 1,218 450 423 58' X 147' X 16' 8,526
Mont-Royal 1 498 613 190 189 58' X 74' X 16' 4,292
Mont-Royal 2 506 605 220 189 58' X 73' X 16' 4,234
Mont-Royal Commons 0 735 0 0 35' X 147' X 14' 5,145
Chelsea Ballroom (1-8) 5,102 5,297 2,290 2,205 124' X 299' X 28' 37,076
Chelsea 1 478 549 200 222 61' X 63' X 28' 3,843
Chelsea 2 524 585 230 222 63' X 65' X 28' 4,095
Chelsea 3 524 585 230 222 63' X 65' X 28' 4,095
Chelsea 4 474 522 200 231 63' X 58' X 28' 3,654
Chelsea 5 465 532 190 234 61' X 61' X 28' 3,721
Chelsea 6 510 566 240 234 61' X 65' X 28' 3,965
Chelsea 7 510 566 220 228 61' X 65' X 28' 3,965
Chelsea 8 450 523 210 216 61' X 60' X 28' 3,660
Chelsea Commons 0 1,409 0 0 116' X 85' X 16' 9,860

Amenities

General


Crossroads: Harmon / Las Vegas Blvd
Time from Airport (Minutes): 10
Miles from Airport: 2

Casino


Casino Phone: (702) 698-7000
Square Footage: 100,000
Poker
Sports Book
Loyalty Club

Hotels

Rate/Policy Information

Extra Person Charge: $30.00
Maximum People Per Room: 4
Cancellation Policy: 72hrs
Resort Fee: $25.00
Check-in Check-out: 3:00 PM/11:00 AM
Extra Person Charge Age: 18
Security Deposit: $150.00
Must Be 21 to Check-in
First Night Deposit
Non-Smoking Property

Pets

Pet Deposit: $250.00
Pet Weight Limit: 25
Restrictions: Dogs only. 2 pets max
Pets Allowed

Parking/Transportation

Free Parking

On-Site Amenities

Restaurant
Business Services
Concierge
Fitness Center/Equipment
Pool
Hot Tub
Room Service
Tennis
Laundry Services
Wheelchair Accessible

Room Amenities/Info

Roll-away Available - No Charge
Crib Available - No Charge
Balcony
Kitchenette
Dataports
HairDryer
Highspeed Internet
In-Room Movies
In-Room Safe
King Bed
Queen/Queen
Queen Bed
Refrigerator
Iron
Cable/Satellite TV
Ironing Board

Nightlife

Marquee

Marquee

3708 Las Vegas Blvd. South, Las Vegas, NV

Phone: (702) 892-7575

Restaurants

Blue Ribbon Sushi Bar & Grill

Blue Ribbon Sushi Bar & Grill

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7890

Hours: Sun - Thu 5pm - 1am; Fri - Sat 5pm - 2am

China Poblano

China Poblano

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7900

Hours: Mon - Thu 11:30am - 11:30pm; Fri - Sun 10am - 11:30pm

Comme Ça

Comme Ça

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7910

Hours: Lunch Fri - Sun 12pm - 5pm; Dinner Mon - Thu 5:30pm - 11pm; Fri - Sun 5pm - 11pm

D.O.C.G. Enoteca by Scott Conant

D.O.C.G. Enoteca by Scott Conant

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7920

Hours: 6pm - 11pm

Estiatorio Milos

Estiatorio Milos

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7930

Hours: Lunch 12pm - 2:30pm; Dinner Sun - Thu 5:30pm - 11pm; Fri - Sat 5:30pm - 12am

Holsteins

Holsteins

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7940

Hours: 11am - 12am; Late night Fri, Sat & Mon until 2am

Jaleo

Jaleo

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7950

Hours: Sun - Thu 5pm - 11pm; Fri - Sat 5pm - 12am

Scarpetta Las Vegas

Scarpetta Las Vegas

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7970

Hours: 6pm - 11pm

STK

STK

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7990

Hours: Sun - Thu 5:30pm - 11pm; Fri - Sat 5:30pm - 12am

The Henry

The Henry

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7980

Hours: Open 24 hrs

Wicked Spoon Buffet

Wicked Spoon Buffet

3708 Las Vegas Blvd S, Las Vegas, NV

Phone: (702) 698-7870

Hours: Brunch Mon - Fri 8am - 2pm; Sat - Sun 8am - 3pm; Dinner Sun - Thu 5pm - 9pm; Fri - Sat 5pm - 10pm