TAO
3355 S. Las Vegas Blvd., Las Vegas, NV
Phone: (702) 892-7575
Already know your needs? Submit your RFP here and it’ll be assigned to one of our destination experts.
Location: Strip
Hotel Rooms: 4,027
Gross Meeting Space (sf): 510,008
Max. Theater Style Capacity: 8,500
Max. Banquet Capacity: 5,667
3355 Las Vegas Blvd S
Las Vegas, NV 89109
Phone (Toll Free): (877) 283-6423
Phone (Local): (702) 414-1000
On the historic site of the Sands Hotel on the Las Vegas Strip, Sheldon Adelson recreated the Italian city of Venice when he built the Venetian Resort, Hotel and Casino featuring famous landmarks, winding canals and authentic gondolas.
Behind the facade of the Doge's Palace, you will find marble floors, hand-painted frescoes and plush furnishings surrounding a 120,000-square-foot casino with 2,100 slot machines, 130 table games, a high-limit salon, race and sports book and a newly expanded baccarat venue with added privacy for VIPS.
There are more than 4,000 suites between the two towers, ranging in size from 650 square feet (almost 2X larger than a standard hotel room) to the 6,000-plus-square-foot Chairman suite. Amenities include private bedrooms, bathrooms finished in Italian marble, sunken living rooms, mini bars, dual-line phones with data port, and in-suite fax, copier and printer combos. Free daily newspaper delivery, shoeshine and turndown service are also offered.
For those anxious to cash in on the poker phenomenon, The Venetian's new poker room is one of the most posh in the world. At nearly 112,000 square feet, this luxurious, state-of-the-art poker room features leather and wood throughout, all in smoke-free environment. A separate high-stakes area offers butler service and gourmet dining. The room hosts more than 39 tables and a vast array of games suited to both the recreational poker player and the season veteran of the game.
The Grand Canal Shoppes feature such chic boutiques as Jimmy Choo, Dooney & Burke, Mikimoto and St. John Spor. The Artisti Dell Arte - classically trained singers, actors and musicians from all over the world - perform beneath the sky of the St. Mark's Square. Here you can catch a ride on authentic Italian gondolas navigated by an opera-singing gondolier.
The Venetian's award-winning restaurants include Delmonico Steakhouse, Piero Selvaggio Valentino, Wolfgang Puck's Postrio, Canaletto, Taqueria Canonita and Thomas Keller's Bouchon. Nightlife hotspots include the V Bar and Tao Nightclub.
The curtain goes up nightly with unique, award-winning shows; do not miss Blue Man Group, or Phantom of the Opera.
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
|---|---|---|---|---|---|---|
| Casanova Ballroom (14 Rooms) | 1,655 | 2,365 | 1,104 | 690 | 209' X 79' X 13' | 16,554 |
| Marco Polo Ballroom (14 Rooms) | 1,655 | 2,365 | 1,104 | 690 | 209' X 79' X 13' | 16,554 |
| Gallileo Ballroom (14 Rooms) | 1,655 | 2,365 | 1,104 | 690 | 209' X 79' X 13' | 16,554 |
| Venetian Ballroom | 8,500 | 12,143 | 5,667 | 3,542 | 395' X 208' X 25' | 85,000 |
| Bassano (2601-2605) | 219 | 313 | 146 | 91 | 39' X 47' X 14' | 2,192 |
| 2601 | 57 | 81 | 38 | 24 | 20' X 28' X 14' | 570 |
| 2602 | 36 | 52 | 24 | 15 | 19' X 18' X 14' | 361 |
| 2603 | 38 | 54 | 25 | 16 | 19' X 20' X 14' | 380 |
| 2604 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 2605 | 52 | 74 | 35 | 22 | 20' X 29' X 14' | 520 |
| Bassano Board Room 2606 | 0 | 0 | 0 | 0 | 0' X 0' X 14' | 750 |
| Bassano (2701-2710) | 417 | 595 | 278 | 174 | 79' X 58' X 14' | 4,166 |
| 2701 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 2702 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 2703 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 2704 | 50 | 71 | 33 | 21 | 20' X 30' X 14' | 500 |
| 2705 | 50 | 71 | 33 | 21 | 20' X 30' X 14' | 500 |
| 2706 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 2707 | 30 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 2708 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 2709 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 2710 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| Bassano (2801-2802) | 69 | 99 | 46 | 29 | 19' X 38' X 14' | 718 |
| 2801 | 35 | 50 | 23 | 15 | 19' X 19' X 14' | 362 |
| 2802 | 34 | 49 | 23 | 14 | 19' X 19' X 14' | 342 |
| Bassano Board Room 2803 | 0 | 0 | 0 | 0 | 20' X 38' X 14' | 665 |
| Bassano Board Room 2804 | 0 | 0 | 0 | 0 | 20' X 38' X 14' | 665 |
| Bassano (2805-2806) | 69 | 99 | 46 | 29 | 19' X 38' X 14' | 694 |
| 2805 | 35 | 35 | 23 | 15 | 19' X 19' X 14' | 352 |
| 2806 | 34 | 34 | 23 | 14 | 19' X 19' X 14' | 342 |
| Bellini | 1,440 | 2,057 | 960 | 600 | 177' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Titian | 1,440 | 2,057 | 960 | 600 | 177' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Veronese | 1,440 | 2,057 | 960 | 600 | 177' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Hall D | 8,000 | 0 | 5,000 | 0 | 414' X 325' X 33' | 100,600 |
| Toscana (3601-3610) | 417 | 595 | 278 | 174 | 79' X 62' X 14' | 4,166 |
| 3601 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3602 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 3603 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3604 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 3605 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 3606 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3607 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 3608 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3609 | 50 | 71 | 33 | 21 | 20' X 34' X 14' | 500 |
| 3610 | 50 | 71 | 33 | 21 | 20' X 34' X 14' | 500 |
| Toscana (3701-3710) | 417 | 595 | 278 | 174 | 79' X 58' X 14' | 4,166 |
| 3701 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3702 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 3703 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3704 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 3705 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 3706 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3707 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 3708 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 3709 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 3710 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| Toscana (3801-3802) | 69 | 99 | 46 | 29 | 19' X 38' X 14' | 694 |
| 3801 | 35 | 50 | 23 | 15 | 19' X 19' X 14' | 352 |
| 3802 | 34 | 49 | 23 | 14 | 19' X 19' X 14' | 342 |
| Toscana Board Room 3803 | 0 | 0 | 0 | 0 | 20' X 38' X 14' | 665 |
| Toscana Board Room 3804 | 0 | 0 | 0 | 0 | 20' X 38' X 14' | 665 |
| Toscana (3805-3806) | 69 | 99 | 46 | 29 | 19' X 38' X 14' | 694 |
| 3805 | 35 | 50 | 23 | 15 | 19' X 19' X 14' | 352 |
| 3806 | 39 | 49 | 23 | 14 | 19' X 19' X 14' | 342 |
| Lido | 1,440 | 2,057 | 960 | 600 | 182' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Murano | 1,440 | 2,057 | 960 | 600 | 182' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| San Polo | 1,440 | 2,057 | 960 | 600 | 182' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Zeno (4601-4610) | 417 | 595 | 278 | 174 | 79' X 62' X 14' | 4,166 |
| 4601 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4602 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 4603 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4604 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 4605 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 4606 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4607 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 4608 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4609 | 50 | 71 | 33 | 21 | 20' X 34' X 14' | 500 |
| 4610 | 50 | 71 | 33 | 21 | 20' X 34' X 14' | 500 |
| Zeno (4701-4710) | 417 | 595 | 278 | 174 | 79' X 58' X 14' | 4,166 |
| 4701 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4702 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 4703 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4704 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 4705 | 50 | 71 | 33 | 21 | 20' X 28' X 14' | 500 |
| 4706 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4707 | 36 | 52 | 24 | 15 | 19' X 20' X 14' | 361 |
| 4708 | 36 | 52 | 24 | 15 | 19' X 19' X 14' | 361 |
| 4709 | 50 | 71 | 33 | 21 | 20' X 30' X 14' | 500 |
| 4710 | 50 | 71 | 33 | 21 | 20' X 30' X 14' | 500 |
| Zeno (4801-4802) | 69 | 99 | 46 | 29 | 19' X 38' X 14' | 694 |
| 4801 | 35 | 50 | 23 | 15 | 19' X 19' X 14' | 352 |
| 4802 | 34 | 49 | 23 | 14 | 19' X 19' X 14' | 342 |
| Zeno Board Room 4803 | 0 | 0 | 0 | 0 | 20' X 38' X 14' | 665 |
| Zeno Board Room 4804 | 0 | 0 | 0 | 0 | 20' X 38' X 14' | 665 |
| Zeno (4805-4806) | 69 | 99 | 46 | 29 | 19' X 38' X 14' | 694 |
| 4805 | 35 | 50 | 23 | 15 | 19' X 19' X 14' | 352 |
| 4806 | 34 | 49 | 23 | 14 | 19' X 19' X 14' | 342 |
| Delfino | 1,440 | 2,057 | 960 | 600 | 182' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Lando | 1,440 | 2,057 | 960 | 600 | 182' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 20' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 20' | 1,200 |
| Marcello | 1,440 | 2,057 | 960 | 600 | 182' X 79' X 20' | 14,400 |
| 10 Rooms | 1,200 | 1,714 | 800 | 500 | 0' X 0' X 0' | 12,000 |
| A and B | 120 | 171 | 80 | 50 | 0' X 0' X 0' | 1,200 |
| Palazzo Ballroom | 7,500 | 10,714 | 5,000 | 3,125 | 371' X 191' X 30' | 75,000 |
| (27) Hospitality Suites | 50 | 0 | 0 | 0 | 0' X 0' X 0' | 40,176 |
Showrooms & Theaters |
||||||
| Facility Name | Theater Capacity | Reception Capacity | Banquet Capacity | Classroom Capacity | Dimensions WxLxH |
Square Feet |
| Blue Man Theatre | 1,760 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| Venetian Theatre | 1,800 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
| Showroom at the Venetian | 740 | 0 | 0 | 0 | 0' X 0' X 0' | 0 |
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 733-0070
Hours: Sun - Thu 11:30am -11pm; Fri - Sat 11:30am - 12am
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-3888
Hours: Open 24 hrs
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-8888
Hours: Lunch daily 11:30am - 3pm; Dinner Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 10:30pm
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-3773
Hours: Sun -Thu 11:30am - 10pm; Fri - Sat 11:30am - 11pm
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-3500
Hours: 11:30am - 12am
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-3737
Hours: Lunch daily 11:30am - 1:45pm; Dinner Sun - Thu 5pm - 10pm; Fri - Sat 5pm - 10:30pm
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-6200
Hours: Breakfast Mon - Fri 7am - 1pm; Mid-day at the Oyster Bar 3pm - 10pm; Dinner 5pm - 10pm; Brunch Sat - Sun 8am - 2pm
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 414-3772
Hours: Lunch 12pm - 3pm; Sun - Thu 5:30pm - 11pm; Fri - Sat 5:30pm - 11:30pm
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 369-0558
Hours: Sun - Thu 11am - 10:30pm; Fri - Sat 11am - 11pm
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 388-8338
Hours: Sun - Thu 5pm - 12am; Fri - Sat 5pm - 1am
3355 Las Vegas Blvd S, Las Vegas, NV
Phone: (702) 407-5310
Hours: Sun - Thu 11am - 11pm; Fri - Sat 11am - 12am